1.0 TSI SE 5dr Manual
Initial payment
+VAT
Monthly payment
+VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 10,000 miles per annum, non maintained and sold paint. Excess mileage charges of 3.98p + VAT per mile apply.
Volkswagen T-Roc | Initial Deposit +VAT | Monthly Payments +VAT |
Term | Miles Per Annum* |
---|---|---|---|---|
T-ROC 1.0 TSI DESIGN 2DR CABRIOLET | £777 | £259 | 3+35 | 5,000 |
T-ROC 1.5 TSI DESIGN 2DR CABRIOLET | £837 | £279 | 3+35 | 10,000 |
T-ROC 1.5 TSI DESIGN 2DR DSG CABRIOLET | £867 | £289 | 3+35 | 10,000 |
T-ROC 1.5 TSI R-LINE 2DR CABRIOLET | £927 | £309 | 3+35 | 10,000 |
T-ROC 1.5 TSI R-LINE 2DR DSG CABRIOLET | £987 | £329 | 3+35 | 10,000 |
T-ROC 1.0 TSI SE 5DR | £645 | £215 | 3+35 | 10,000 |
T-ROC 1.5 TSI EVO SE 5DR | £705 | £235 | 3+35 | 10,000 |
T-ROC 1.6 TDI SE 5DR | £675 | £225 | 3+35 | 10,000 |
T-ROC 1.6 TDI DESIGN 5DR | £705 | £235 | 3+35 | 10,000 |
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 10,000 miles per annum, non maintained and sold paint. *Excess mileage charges apply.
Don't worry we have many different contract hire deals available, contact us to find out more
Call 0330 017 7728