The 2025 British Touring Car Championship season was the best yet for Team VERTU, with two titles to celebrate when the campaign drew to a close at Brands Hatch back in October.
With four cars once again featuring on the entry list for 2026 after the list of licence holders for next season was revealed, we take a look back at some of the facts and figures from a fantastic year on track.
3 | Number of pole positions - two for Tom Ingram and one for Tom Chilton |
4 | Tom Ingram's qualifying average, which was the best on the grid |
9 | Number of race wins - seven for Tom Ingram and two for Tom Chilton |
10 | Number of events where at least one Team VERTU driver made the qualifying 'Quick Six' |
12 | Number of races led by Team VERTU |
13 | Number of fastest laps - nine for Tom Ingram, three for Tom Chilton and one for Adam Morgan |
32 | Number of podium finishes - 18 for Tom Ingram, six for Tom Chilton, five for Adam Morgan and three for Senna Proctor |
32 | Number of wins now scored by Team VERTU in the BTCC |
93 | Number of podium finishes now scored by Team VERTU in the BTCC |
161 | Number of laps led - 125 for Tom Ingram and 36 for Tom Chilton |
299 | Number of places gained by Team VERTU drivers from their starting positions |
462 | Number of points scored by Tom Ingram, the most in a single BTCC season |
2,164 | Number of race laps completed in total by Team VERTU drivers |
- BTCC
- Partnerships