At Vertu, we provide a range of Business Contract Hire options enabling you to drive a Skoda that perfectly suits your needs.
Only £292 +VAT per month
Initial Rental of £876 +VAT followed by 35 monthly rentals of £292 +VAT Based on 10,000 per annum.
Book a test drive
Only £288 +VAT per month
Initial Rental of £864 +VAT followed by 35 monthly rentals of £288 +VAT Based on 10,000 per annum.
Book a test drive
Only £236 +VAT per month
Initial Rental of £708 +VAT followed by 35 monthly rentals of £236 +VAT Based on 10,000 per annum.
Book a test drive
Only £254 +VAT per month
Initial Rental of £762 +VAT followed by 35 monthly rentals of £254 +VAT Based on 10,000 per annum.
Book a test drive
Only £286 +VAT per month
Initial Rental of £858 +VAT followed by 35 monthly rentals of £286 +VAT Based on 10,000 per annum.
Book a test drive
Only £304 +VAT per month
Initial Rental of £912 +VAT followed by 35 monthly rentals of £304 +VAT Based on 10,000 per annum.
Book a test drive
Only £299 +VAT per month
Initial Rental of £897 +VAT followed by 35 monthly rentals of £299 +VAT Based on 10,000 per annum.
Book a test drive
Only £266 +VAT per month
Initial Rental of £798 +VAT followed by 35 monthly rentals of £266 +VAT Based on 10,000 per annum.
Book a test drive
Only £268 +VAT per month
Initial Rental of £804 +VAT followed by 35 monthly rentals of £268 +VAT Based on 10,000 per annum.
Book a test drive
Only £366 +VAT per month
Initial Rental of £1,098 +VAT followed by 35 monthly rentals of £366 +VAT Based on 10,000 per annum.
Book a test drive| Skoda Fabia | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
|---|---|---|---|---|
| 1.0 TSI 116 SE Edition 5dr Petrol Hatchback | 35 | £292 | £876 | 10,000 |
| 1.0 TSI 116 SE Edition 5dr DSG Petrol Hatchback | 35 | £303 | £909 | 10,000 |
| 1.0 TSI 116 Design Edition 5dr Petrol Hatchback | 35 | £308 | £924 | 10,000 |
| 1.0 TSI 116 Design Edition 5dr DSG Petrol Hatchback | 35 | £320 | £960 | 10,000 |
| 1.5 TSI 177 130 5dr DSG Petrol Hatchback | 35 | £394 | £1,182 | 10,000 |
| Skoda Elroq | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 125kW 50 SE 55kWh 5dr Auto Electric Estate | 35 | £288 | £864 | 10,000 |
| 150kW 60 SE L 63kWh 5dr Auto Electric Estate | 35 | £291 | £873 | 10,000 |
| 150kW 60 Edition 63kWh 5dr Auto Electric Estate | 35 | £299 | £897 | 10,000 |
| 210kW 85 Edition 82kWh 5dr Auto Electric Estate | 35 | £331 | £993 | 10,000 |
| 210kW 85 SE L 82kWh 5dr Auto Electric Estate | 35 | £376 | £1,128 | 10,000 |
| Skoda Scala | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 1.0 TSI 95 SE Edition 5dr Petrol Hatchback | 35 | £236 | £708 | 10,000 |
| 1.0 TSI 116 SE Edition 5dr Petrol Hatchback | 35 | £248 | £744 | 10,000 |
| 1.0 TSI 116 SE Edition 5dr DSG Petrol Hatchback | 35 | £265 | £795 | 10,000 |
| 1.0 TSI 116 Monte Carlo Edition 5dr Petrol Hatchback | 35 | £289 | £867 | 10,000 |
| 1.0 TSI 116 Monte Carlo Edition 5dr DSG Petrol Hatchback | 35 | £306 | £918 | 10,000 |
| Skoda Kamiq | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 1.5 TSI SE Edition 5dr Petrol Hatchback | 35 | £254 | £762 | 10,000 |
| 1.0 TSI 95 SE Edition 5dr Petrol Hatchback | 35 | £247 | £741 | 10,000 |
| 1.0 TSI SE Edition 5dr DSG Petrol Hatchback | 35 | £255 | £765 | 10,000 |
| 1.5 TSI SE Edition 5dr DSG Petrol Hatchback | 35 | £265 | £795 | 10,000 |
| Skoda Karoq | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 1.0 TSI 116 SE Edition 5dr Petrol Estate | 35 | £286 | £858 | 10,000 |
| 1.5 TSI SE Edition 5dr DSG Petrol Estate | 35 | £297 | £891 | 10,000 |
| 1.5 TSI SE L Edition 5dr Petrol Estate | 35 | £308 | £924 | 10,000 |
| 1.5 TSI SE L Edition 5dr DSG Petrol Estate | 35 | £316 | £948 | 10,000 |
| Skoda Enyaq | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 150kW 60 SE L 63kWh 5dr Auto Electric Estate | 35 | £304 | £912 | 10,000 |
| 150kW 60 Edition 63kWh 5dr Auto Electric Estate | 35 | £310 | £930 | 10,000 |
| 210kW 85 SE L 82kWh 5dr Auto Electric Estate | 35 | £320 | £960 | 10,000 |
| 210kW 85 Edition 82kWh 5dr Auto Electric Coupe | 35 | £365 | £1,095 | 10,000 |
| 210kW 85 Sportline 82kWh 5dr Auto Electric Coupe | 35 | £373 | £1,119 | 10,000 |
| 210kW 85 Edition 82kWh 5dr Auto Electric Estate | 35 | £379 | £1,137 | 10,000 |
| 250kW vRS 84kWh 4x4 5dr Auto Electric Coupe | 35 | £435 | £1,305 | 10,000 |
| 250kW vRS 84kWh 4x4 5dr Auto Electric Estate | 35 | £456 | £1,368 | 10,000 |
| Skoda Kodiaq | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 1.5 TSI e-TEC SE 5dr DSG Petrol Estate | 35 | £299 | £897 | 10,000 |
| 1.5 TSI e-TEC SE 5dr DSG [7 Seat] Petrol Estate | 35 | £304 | £912 | 10,000 |
| 1.5 TSI iV 204 SE 5dr DSG Estate | 35 | £341 | £1,023 | 10,000 |
| 2.0 TDI SE 5dr DSG Diesel Estate | 35 | £365 | £1,095 | 10,000 |
| 2.0 TSI vRS 4X4 5dr DSG [7 Seat] Petrol Estate | 35 | £457 | £1,371 | 10,000 |
| Skoda Octavia | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 1.5 TSI SE Technology 5dr Petrol Hatchback | 35 | £266 | £798 | 10,000 |
| 1.5 TSI SE Technology 5dr Petrol Estate | 35 | £268 | £804 | 10,000 |
| 2.0 TDI SE Technology 5dr Diesel Hatchback | 35 | £276 | £828 | 10,000 |
| 1.5 TSI e-TEC SE Technology 5dr DSG Petrol Estate | 35 | £296 | £888 | 10,000 |
| 2.0 TDI 150 SE Technology 5dr DSG Diesel Estate | 35 | £300 | £900 | 10,000 |
| 2.0 TSI vRS 5dr DSG Petrol Hatchback | 35 | £382 | £1,146 | 10,000 |
| 2.0 TSI vRS 5dr DSG Petrol Estate | 35 | £409 | £1,227 | 10,000 |
| Skoda Superb | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
| 2.0 TDI SE Technology 5dr DSG Diesel Hatchback | 35 | £366 | £1,098 | 10,000 |
| 1.5 TSI e-TEC SE Technology 5dr DSG Petrol Hatchback | 35 | £372 | £1,116 | 10,000 |
| 1.5 TSI iV SE Technology DSG 5dr Estate | 35 | £377 | £1,131 | 10,000 |
| 2.0 TDI SE Technology 5dr DSG Diesel Estate | 35 | £387 | £1,161 | 10,000 |
| 1.5 TSI e-TEC SE Technology 5dr DSG Petrol Estate | 35 | £393 | £1,179 | 10,000 |
| 2.0 TSI Laurin + Klement 4X4 5dr DSG Petrol Hatchback | 35 | £549 | £1,647 | 10,000 |
It couldn't be easier. You'll need to pay an initial rental fee at the beginning of your agreement. Then you'll continue to make fixed monthly rental payments until the contract ends.
Upon completion of your agreement, you can return your Skoda. There will be no additional costs, provided the vehicle hasn’t exceeded the agreed mileage and is in good condition. Then, you can start your search for your next Skoda!
We offer a diverse range of new Skoda cars, catering to a variety of needs. Our specialist team will be delighted to help you discover the Skoda that aligns with your business and budget requirements.
To learn more, enquire online, call us, or visit your local Vertu Skoda dealership today.
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will receive a commission from the lender, as a fixed percentage of the amount you borrow, when we arrange the finance for you. These arrangements are negotiated with our lenders in advance and do not give us any discretion to negotiate or adjust your annual percentage rate (APR) or any other item included in the total charge for credit. The APR may vary according to your credit score or the amount you borrow. The value of the commission we will receive is set out in the Demands and Needs document we will provide to you. The commission paid to us is included within the cost of your finance. Some lenders may provide preferential rates to us for the funding of our vehicle stock or provide us with interest free loans. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. Business Contract Hire available to Sole Traders, Self Employed, Partnerships and Limited Companies. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Skoda Dealers. Subject to model and colour availability.