We no longer support this web browser. Upgrade your browser for a better experience.

Kia Business Contract Hire

Keeping your business moving forward

Whether you're looking for a fleet of five or 500 vehicles, we understand that each business has different needs. The award-winning Kia range provides something for everyone; from compact hatchbacks to spacious SUVs, with a variety of powertrains. Plus, comfort, style and safety come as standard across all Kia models.

At Vertu Kia our specialists will take the time to understand to your requirements, in order to provide a bespoke package that makes financial sense.

Get in touch with our dedicated team to find out more and arrange a test drive today.


Benefits


Specialist team ready to assist


Range of finance options available


Wide range of choice with the award-winning Kia range


Electric, hybrid and low emission models available

Our Latest Business Contract Hire Offers

Kia Niro

SUV 0.0Electric 64.8kWh 201 2 Auto

ELectric | 5dr | Estate

Only £404 + VAT per month

3+35 | 5k miles per year*

Enquire Now

Kia EV3

SUV 0.0Electric 81.4kWh 201 GT-Line Auto

Electric | 5dr | Estate

Only £386 + VAT per month

3+35 | 5k miles per year*

Enquire Now

Kia EV6

AWD 0.0Electric 77.4kWh 320 GT-Line Auto

Electric | 5dr | Estate

Only £390 + VAT per month

3+35 | 5k miles per year*

Enquire Now

Kia EV6

0.0Electric 77.4kWh 225 GT-Line Auto

Electric | 5dr | Estate

Only £360 + VAT per month

3+35 | 5k miles per year

Enquire Now

Kia EV9

SUV AWD 0.0Electric 99.8kWh 378 GT-Line Auto

Electric | 5dr | Estate

Only £786 + VAT per month

3+35 | 5k miles per year*

Enquire Now

Kia EV9

SUV RWD 0.0Electric 99.8kWh 200 Air Auto

Electric | 5dr | Estate

Only £691 + VAT per month

3+35 | 5k miles per year*

Enquire Now

Kia Soul

SUV 0.0Electric 64kWh 201 Explore Auto

Electric | 5dr | Hatchback

Only £419 + VAT per month

3+35 | 5k miles per year*

Enquire Now
NiroMonthsMonthly Rental Inc. VATAdvance Rental Inc. VATMiles Per Annum*
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 2 Auto36£404 (3x35)£1,2125,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 3 Auto36£433 (3x35)£1,2995,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 4 Auto36£465 (3x35)£1,3955,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 4 Auto36£438 (3x35) £1,3145,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 2 Auto36£373 (3x35)£1,1195,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 3 Auto36£408 (3x35)£1,2245,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 3 Auto36£375 (3x35)£1,1255,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 4 Auto36£403 (3x35)£1,2095,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 2 Auto36£342 (3x35)£1,0265,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 4 Auto36£372 (3x35)£1,1165,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 3 Auto36£347 (3x35)£1,0415,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 2 Auto 36£317 (3x35)£9515,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 2 Auto36£295 (3x35)£8855,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 3 Auto36£322 (3x35)£9665,000
Kia Niro SUV 5Dr 0.0Electric 64.8kWh 201 4 Auto36£347 (3x35)£1,0415,000
EV3MonthsMonthly Rental Inc. VATAdvance Rental Inc. VATMiles Per Annum*
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 Air Auto36£481 (3x35)£1,4435,000
Kia EV3 SUV 5Dr 0.0Electric 58.3kWh Standard Range 201 Air Auto36£463 (3x35)£1,3895,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line S Auto36£560 (3x35)£1,6805,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line Auto36£521 (3x35)£1,5635,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 Air Auto36£452 (3x35)£1,3565,000
Kia EV3 SUV 5Dr 0.0Electric 58.3kWh Standard Range 201 Air Auto36£435 (3x35)£1,3055,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line S Auto36£527 (3x35)£1,5815,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line Auto36£490 (3x35)£1,4705,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line S Auto36£484 (3x35)£1,4525,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line Auto36£449 (3x35)£1,3475,000
Kia EV3 SUV 5Dr 0.0Electric 58.3kWh Standard Range 201 Air Auto36£415 (3x35)£1,2455,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line S Auto36£399 (3x35)£1,1975,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 Air Auto36£447 (3x35)£1,3415,000
Kia EV3 SUV 5Dr 0.0Electric 58.3kWh Standard Range 201 Air Auto36£383 (3x35)£1,1495,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line Auto36£369 (3x35)£1,1075,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line S Auto36£415 (3x35)£1,2455,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 Air Auto36£416 (3x35)£1,2485,000
Kia EV3 SUV 5Dr 0.0Electric 58.3kWh Standard Range 201 Air Auto36£356 (3x35)£1,0685,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line Auto36£343 (3x35)£1,0295,000
Kia EV3 SUV 5Dr 0.0Electric 81.4kWh 201 GT-Line Auto36£386 (3x35)£1,1585,000
EV6MonthsMonthly Rental Inc. VATAdvance Rental Inc. VATMiles Per Annum*
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line S Auto 36£532(3x35)£1,5965,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 320 GT-Line Auto36£524 (3x35)£1,5725,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line Auto36£483 (3x35)£1,4495,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 576 GT Auto36 £641 (3x35)£1,9235,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 576 GT Auto36£603 (3x35)£1,8095,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line S Auto36£501 (3x35)£1,5035,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line Auto36£455 (3x35)£1,3655,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 320 GT-Line Auto36£493 (3x35)£1,4795,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line S Auto36£460 (3x35)£1,3805,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 320 GT-Line Auto36£453 (3x35)£1,3595,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 576 GT Auto36£555 (3x35)£1,6655,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line Auto36£418 (3x35)£1,2545,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line Auto36£387 (3x35)£1,1615,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 576 GT Auto36£513 (3x35)£1,5395,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line S Auto36£426 (3x35)£1,2785,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 320 GT-Line Auto36£419 (3x35)£1,2575,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 576 GT Auto36£478 (3x35)£1,4345,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line S Auto36£396 (3x35)£1,1885,000
Kia EV6 Hatch 5Dr 0.0Electric 77.4kWh 225 GT-Line Auto36£360 (3x35)£1,0805,000
Kia EV6 Hatch 5Dr AWD 0.0Electric 77.4kWh 320 GT-Line Auto36£390 (3x35)£1,1705,000
EV9 Months Monthly Rental Inc. VAT Advance Rental Inc. VAT Miles Per Annum*
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line Auto 36 £786 (3x35) £2,358 5,000
Kia EV9 SUV RWD 0.0Electric 99.8kWh 200 Air Auto 36 £691 (3x35) £2,073 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 6Seat Auto 36 £813 (3x35) £2,439 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 7Seat Auto 36 £809 (3x35) £2,427 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line Auto 36 £741 (3x35) £2,223 5,000
Kia EV9 SUV RWD 0.0Electric 99.8kWh 200 Air Auto 36 £651 (3x35) £1,953 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 6Seat Auto 36 £766 (3x35) £2,298 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 7Seat Auto 36 £762 (3x35) £2,286 5,000
Kia EV9 SUV RWD 0.0Electric 99.8kWh 200 Air Auto 36 £599 (3x35) £1,797 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 6Seat Auto 36 £704 (3x35) £2,112 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 7Seat Auto 36 £700 (3x35) £2,100 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line Auto 36 £681 (3x35) £2,043 5,000
Kia EV9 SUV RWD 0.0Electric 99.8kWh 200 Air Auto 36 £554 (3x35) £1,662 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line Auto 36 £631 (3x35) £1,893 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 6Seat Auto 36 £652 (3x35) £1,956 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 7Seat Auto 36 £648 (3x35) £1,944 5,000
Kia EV9 SUV RWD 0.0Electric 99.8kWh 200 Air Auto 36 £516 (3x35) £1,548 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line Auto 36 £587 (3x35) £1,761 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 6Seat Auto 36 £607 (3x35) £1,821 5,000
Kia EV9 SUV AWD 0.0Electric 99.8kWh 378 GT-Line S 7Seat Auto 36 £604 (3x35) £1,812 5,000
Soul Months Monthly Rental Inc. VAT Advance Rental Inc. VAT Miles Per Annum*
Kia Soul SUV 0.0Electric 64kWh 201 Explore Auto 36 £567 (9x35) £1,701 5,000
Kia Soul SUV 0.0Electric 64kWh 201 Explore Auto 36 £533 (1x35) £1,599 5,000
Kia Soul SUV 0.0Electric 64kWh 201 Explore Auto 36 £489 (9x35) £1,467 5,000
Kia Soul SUV 0.0Electric 64kWh 201 Explore Auto 36 £451 (1x35) £1,353 5,000
Kia Soul SUV 0.0Electric 64kWh 201 Explore Auto 36 £419 (9x35) £1,257 5,000

We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. All Personal Contract Hire rentals include VAT. All figures are correct at time of publication but may be subject to change.

Enquire

Please enter your full name
Contact telephone number must be entered
Email Address must be entered
House Name or Number must be entered
Post Code must be entered
Please Enter Your Comments

Please click here if you would like advance notice of offers and special events.

We will use this information to contact you about your chosen vehicle. We will also retain it in case you contact us in the future, to obtain feedback from you and to contact you about other offers and services provided by our group that may be of interest to you.

By providing your details you consent to this and to us contacting you by the methods of contact that you have given above. You can tell us at any time if you don't want us to contact you.

For more details on how we use your information please see our Privacy Policy (shown at the bottom of each web page).

* Denotes a Mandatory field.