
ICE MY25 Evolution Tce 90
Only £202 +VAT per month

PH2 ICE Evolution Tce 90
Only £243 +VAT per month

MY25 Techno
Only £309 +VAT per month

E-Tech FHEV Techno
Only £368 +VAT per month

MY25 1.6 E-Tech FHEV 145 Techno
Only £263 +VAT per month

Evolution Urban Range
Only £216 +VAT per month

Evolution Comfort range 5dr Auto
Only £219 +VAT per month
MY26 EV60 160kW Techno 60kWh
Only £311 +VAT per month

Techno 87kWh Long Range
Only £355 +VAT per month

ML19 TCe 100 Advance Panel Van MY24
Only £323 +VAT per month

ML19 E-Tech Advance RC MY24
Only £318 +VAT per month

SL30 Blue dCi 130 Advance Panel Van MY24
Only £384 +VAT per month

SL30 Blue dCi 150 Auto Advance Panel Van MY26
Only £422 +VAT per month

LL30 Blue dCi 150 Advance MY24
Only £687 +VAT per month

SL28 Blue dCi 150 Auto Advance MY26
Only £681 +VAT per month

SL30 E-Tech Advance RC Panel Van MY24
Only £384 +VAT per month

MM35 Blue dCI 130 Panel Advance MY26
Only £452 +VAT per month

MM35 Panel Van E-Tech Advance MY24
Only £465 +VAT per month

Platform Cab ML35 dCI 150 Advance FWD MY24
Only £600 +VAT per month
| CLIO ICE MY25 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 90 | 36 | £202 | £1,210 | 10,000 |
| Techno Tce 90 | 36 | £220 | £1,317 | 10,000 |
| Esprit Alpine Tce 90 | 36 | £235 | £1,406 | 10,000 |
| CLIO HEV MY25 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution | 36 | £233 | £1,398 | 10,000 |
| Techno | 36 | £251 | £1,502 | 10,000 |
| Esprit Alpine | 36 | £266 | £1,591 | 10,000 |
| CAPTUR PH2 ICE | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 90 | 36 | £243 | £1,457 | 10,000 |
| Techno Tce 90 | 36 | £261 | £1,566 | 10,000 |
| CAPTUR PH2 ICE MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Tce 115 | 36 | £249 | £1,494 | 10,000 |
| Techno Tce 115 | 36 | £269 | £1,610 | 10,000 |
| Esprit Alpine Tce 115 | 36 | £295 | £1,765 | 10,000 |
| CAPTUR PH2 E-TECH | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution E-Tech Full Hybrid | 36 | £265 | £1,587 | 10,000 |
| Techno E-Tech Full Hybrid | 36 | £288 | £1,728 | 10,000 |
| Esprit Alpine E-Tech Full Hybrid | 36 | £314 | £1,884 | 10,000 |
| AUSTRAL MY25 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno | 36 | £309 | £1,854 | 10,000 |
| Techno Esprit Alpine | 36 | £319 | £1,914 | 10,000 |
| Iconic Esprit Alpine | 36 | £329 | £1,974 | 10,000 |
| RAFALE | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| E-Tech FHEV Techno | 36 | £368 | £1,931 | 10,000 |
| E-Tech FHEV Techno Esprit Alpine | 36 | £411 | £2,189 | 10,000 |
| E-Tech FHEV Iconic Esprit Alpine | 36 | £425 | £2,270 | 10,000 |
| E-Tech PHEV Techno Esprit Alpine AWD | 36 | £483 | £2,621 | 10,000 |
| E-Tech PHEV Atelier Alpine AWD | 36 | £513 | £2,799 | 10,000 |
| SYMBIOZ MY25 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno mHEV 140 [MY26] | 36 | £263 | £1,574 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno 5dr Auto | 36 | £282 | £1,687 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno Esprit Alpine 5dr Auto | 36 | £295 | £1,768 | 10,000 |
| SYMBIOZ MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno mHEV 140 [MY26] | 36 | £207 | £1,242 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno 5dr Auto | 36 | £223 | £1,338 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno Esprit Alpine 5dr Auto | 36 | £227 | £1,357 | 10,000 |
| 1.6 E-Tech FHEV 160 Techno Esprit Alpine 5dr Auto | 36 | £243 | £1,454 | 10,000 |
| 1.6 E-Tech FHEV 160 Iconic Esprit Alpine 5dr Auto | 36 | £259 | £1,552 | 10,000 |
| Renault 5 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Urban Range | 36 | £216 | £1,291 | 10,000 |
| Techno Urban Range | 36 | £240 | £1,437 | 10,000 |
| Iconic Urban Range | 36 | £267 | £1,599 | 10,000 |
| Techno Comfort Range | 36 | £262 | £1,568 | 10,000 |
| Iconic Comfort Range | 36 | £289 | £1,730 | 10,000 |
| Roland Garros Comfort Range | 36 | £304 | £1,821 | 10,000 |
| Renault 4 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Evolution Comfort range 5dr Auto | 36 | £219 | £1,314 | 10,000 |
| Techno Comfort range 5dr Auto | 36 | £240 | £1,438 | 10,000 |
| Iconic Comfort range 5dr Auto | 36 | £261 | £1,565 | 10,000 |
| MEGANE E-TECH MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| EV60 160kW Techno 60kWh | 36 | £311 | £1,866 | 10,000 |
| EV60 160kW Techno Esprit Alpine 60kWh | 36 | £349 | £2,089 | 10,000 |
| EV60 160kW Iconic Esprit Alpine 60kWh | 36 | £367 | £2,201 | 10,000 |
| SCENIC E-TECH MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Techno 87kWh Long Range | 36 | £355 | £2,126 | 10,000 |
| Techno Esprit Alpine 87kWh Long Range | 36 | £394 | £2,364 | 10,000 |
| Iconic Esprit Alpine 87kWh Long Range | 36 | £438 | £2,626 | 10,000 |
| Kangoo MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| ML19 TCe 100 Advance Panel Van MY24 | 36 | £323 | £,1935 | 10,000 |
| ML19 Blue dCi 95 Advance Panel Van MY24 | 36 | £334 | £2,000 | 10,000 |
| ML19 Blue dCi 95 Extra Panel Van MY24 | 36 | £374 | £2,242 | 10,000 |
| LL21 Blue dCi 95 Advance Panel Van MY24 | 36 | £352 | £2,111 | 10,000 |
| LL21 Blue dCi 95 Extra Panel Van MY24 | 36 | £389 | £2,334 | 10,000 |
| Kangoo E-Tech MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| ML19 E-Tech Advance RC MY24 | 47 | £318 | £2,858 | 10,000 |
| ML19 E-Tech Extra RC MY24 | 47 | £337 | £3,030 | 10,000 |
| LL21 E-Tech Advance RC MY24 | 47 | £321 | £2,889 | 10,000 |
| LL21 E-Tech Extra RC MY24 | 47 | £342 | £3,070 | 10,000 |
| Trafic MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL30 Blue dCi 130 Advance Panel Van MY26 | 36 | £384 | £2,301 | 10,000 |
| SL30 Blue dCi 130 Extra Panel Van MY26 | 36 | £399 | £2,393 | 10,000 |
| LL30 Blue dCi 130 Advance Panel Van MY26 | 36 | £385 | £2,309 | 10,000 |
| LL30 Blue dCi 130 Extra Panel Van MY26 | 36 | £400 | £2,398 | 10,000 |
| Trafic MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL30 Blue dCi 150 Auto Advance Panel Van MY26 | 36 | £422 | £2,531 | 10,000 |
| LL30 Blue dCi 150 Auto Advance Panel Van MY26 | 36 | £424 | £2,540 | 10,000 |
| SL30 Blue dCi 150 Auto Extra Panel Van MY26 | 36 | £438 | £2,623 | 10,000 |
| LL30 Blue dCi 150 Auto Extra Panel Van MY26 | 36 | £438 | £2,628 | 10,000 |
| Trafic Passenger MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| LL30 Blue dCi 150 Advance MY24 | 36 | £687 | £4,117 | 10,000 |
| SL28 Blue dCi 110 Extra MY24 | 36 | £665 | £3,986 | 10,000 |
| SL28 Blue dCi 150 Extra MY24 | 36 | £689 | £4,129 | 10,000 |
| LL30 Blue dCi 110 Extra MY24 | 36 | £679 | £4,074 | 10,000 |
| LL30 Blue dCi 150 Extra MY24 | 36 | £703 | £4,213 | 10,000 |
| Trafic Passenger MY26 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL28 Blue dCi 150 Auto Advance MY26 | 36 | £681 | £4,335 | 10,000 |
| LL30 Blue dCi 150 Auto Advance MY26 | 36 | £696 | £4,422 | 10,000 |
| Trafic E-Tech | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| SL30 E-Tech Advance RC Panel Van MY24 | 47 | £384 | £3,448 | 10,000 |
| LL30 E-Tech Advance RC Panel Van MY24 | 47 | £387 | £3,479 | 10,000 |
| LH30 E-Tech Advance RC Panel Van MY24 | 47 | £399 | £3,590 | 10,000 |
| New Master Panel MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| MM35 Blue dCI 130 Panel Advance MY24 | 36 | £452 | £2,712 | 10,000 |
| LM35 Blue dCI 130 Panel Advance MY24 | 36 | £462 | £2,772 | 10,000 |
| LH35 Blue dCI 130 Panel Advance MY24 | 36 | £475 | £2,849 | 10,000 |
| New Master Panel E-Tech | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| MM35 Panel Van E-Tech Advance MY24 | 47 | £465 | £4,181 | 10,000 |
| LM35 Panel Van E-Tech Advance MY24 | 47 | £475 | £4,268 | 10,000 |
| New Master Conversion MY24 | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
| Platform Cab ML35 dCI 150 Advance FWD MY24 | 36 | £600 | £3,597 | 10,000 |
| Chassis Cab ML35 dCI 150 Advance FWD MY24 | 36 | £555 | £3,328 | 10,000 |
| Chassis Cab Dropside (inc rear corner pillars) ML35 dCI 150 Advance FWD MY24 | 36 | £593 | £3,556 | 10,000 |
| Luton Box Van FWD LL35 dCi 150 Advance MY24 | 36 | £651 | £3,903 | 10,000 |
| Aluminium Tipper Single Cab FWD ML35 dCi 150 Advance MY24 | 36 | £619 | £3,711 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.
*Excess mileage charges apply