Add an athletic touch to any journey. With its coupé-like silhouette, aerodynamic finesse, and cutting-edge features, the smart #3 blends elegance and performance to redefine all-electric driving.
If it’s carving through tight bends or stretching its legs on a long tour, the smart #3 makes every drive feel exciting and effortless.
| Details | smart #3 Pro | smart #3 Pro+ | smart #3 Premium | smart #3 BRABUS | smart #3 25th |
|---|---|---|---|---|---|
| Finance Product | Personal Contract Purchase | Personal Contract Purchase | Personal Contract Purchase | Personal Contract Purchase | Personal Contract Purchase |
| Duration of Agreement | 49 months | 49 months | 49 months | 49 months | 49 months |
| 48 monthly payments of | £380 | £435 | £495 | £540 | £475 |
| Customer Deposit | £1,613 | £1,899 | £1,959 | £2,161 | £1,939 |
| Representative APR | 2.9% | 2.9% | 2.9% | 2.9% | 2.9% |
| On the Road Cash Price | £33,960 | £37,960 | £40,660 | £46,460 | £40,960 |
| Manufacturer Offer | £1,000 | £1,000 | £0 | £2,000 | £1,000 |
| smart EV Grant | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
| Amount of Credit | £29,848 | £33,562 | £37,202 | £40,800 | £36,522 |
| Interest Charges | £2,590 | £2,889 | £3,165 | £3,479 | £3,139 |
| Optional Final Payment | £14,197 | £15,571 | £16,607 | £18,358 | £16,861 |
| Total Amount Payable | £34,050 | £38,349 | £42,325 | £46,439 | £41,599 |
| Fixed Rate of Interest | 1.49% | 1.49% | 1.49% | 1.49% | 1.49% |
| Annual Mileage | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Excess Mileage Charge per mile | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
^Saving is off the Cash Price of the Vehicle
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances.