Because loyalty comes with real rewards. As an existing BMW owner, you can enjoy Loyalty APR from just 1.9%, plus up to £750 off your deposit when you trade in your current BMW. It’s our way of saying thank you for staying with the ultimate driving experience.
Additional loyalty offers are available across the BMW range and on more models — if you can’t see your perfect BMW below, please enquire to discuss your options with a member of the team.
Upgrade to your next BMW with confidence, value, and exclusive loyalty benefits — at Vertu BMW.
Trade in and receive £500 towards your deposit
5dr | Petrol | Hatchback
Standard | |
|---|---|
| 48 Monthly Payments Of | £375 |
| Vertu Discount | £1,686.12 |
| Cash Price, including Vertu Discount | £32,826.92 |
| Customer deposit | £1,000 |
| Balance to Finance | £31,826.92 |
| Total amount of credit | £2,808.83 |
| Total amount payable | £35,635.75 |
| Final Payment | £17,010.75 |
| Annual mileage | 6000 |
| PPM | 11.06 |
| APR | 2.9% |
Trade in and receive £500 towards your deposit
5dr | Petrol | Coupe
Standard | |
|---|---|
| 48 Monthly Payments Of | £389 |
| Vertu Discount | £1,680.59 |
| Cash Price, including Vertu Discount | £34,874.41 |
| Customer deposit | £3,000 |
| Balance to Finance | £31,874.41 |
| Total amount of credit | £3,798.59 |
| Total amount payable | £38,673.00 |
| Final Payment | £17,390.00 |
| Annual mileage | 6000 |
| PPM | 11.63 |
| APR | 4.9% |
| Loyalty APR | 3.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £449 |
| Vertu Discount | £2,297.51 |
| Cash Price, including Vertu Discount | £37,522.50 |
| Customer deposit | £3,500 |
| Balance to Finance | £34,022.50 |
| Total amount of credit | £6,154.93 |
| Total amount payable | £43,677.43 |
| Final Payment | £19,074.43 |
| Annual mileage | 6000 |
| PPM | 12.38 |
| APR | 6.9% |
| Loyalty APR | 5.90% |
Trade in and receive £750 towards your deposit
5dr | Petrol | Saloon
Standard | |
|---|---|
| 47 Monthly Payments Of | £459 |
| Vertu Discount | £2,257.92 |
| Cash Price, including Vertu Discount | £40,917.09 |
| Customer deposit | £5,000 |
| Balance to Finance | £35,917.09 |
| Total amount of credit | £4,202.16 |
| Total amount payable | £45,119.25 |
| Final Payment | £18,546.25 |
| Annual mileage | 6000 |
| PPM | 12.56 |
| APR | 5.9% |
| Loyalty APR | 3.90% |
Trade in and receive £750 towards your deposit
5dr | Petrol | Touring
Standard | |
|---|---|
| 47 Monthly Payments Of | £479 |
| Vertu Discount | £2,548.08 |
| Cash Price, including Vertu Discount | £43,276.93 |
| Customer deposit | £5,000 |
| Balance to Finance | £38,276.93 |
| Total amount of credit | £4,516.70 |
| Total amount payable | £47,793.63 |
| Final Payment | £20,280.63 |
| Annual mileage | 6000 |
| PPM | 13.69 |
| APR | 5.9% |
| Loyalty APR | 3.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £449 |
| Vertu Discount | £1,950.90 |
| Cash Price, including Vertu Discount | £40,394.11 |
| Customer deposit | £4,000 |
| Balance to Finance | £36,394.11 |
| Total amount of credit | £4,318.89 |
| Total amount payable | £44,713.00 |
| Final Payment | £19,610.00 |
| Annual mileage | 6000 |
| PPM | 15.75 |
| APR | 4.9% |
| Loyalty APR | 3.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £439 |
| Vertu Discount | £5,570.97 |
| Cash Price, including Vertu Discount | £42,049.04 |
| Customer deposit | £4,000 |
| Balance to Finance | £38,049.04 |
| Total amount of credit | £4,630.41 |
| Total amount payable | £46,679.45 |
| Final Payment | £22,043.45 |
| Annual mileage | 6000 |
| PPM | 16.88 |
| APR | 4.9% |
| Loyalty APR | 3.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £579 |
| Vertu Discount | £2,277.92 |
| Cash Price, including Vertu Discount | £52,827.09 |
| Customer deposit | £6,000 |
| Balance to Finance | £46,827.09 |
| Total amount of credit | £7,098.99 |
| Total amount payable | £59,926.08 |
| Final Payment | £26,713.08 |
| Annual mileage | 6000 |
| PPM | 17.44 |
| APR | 5.9% |
| Loyalty APR | 4.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £599 |
| Vertu Discount | £2,891.96 |
| Cash Price, including Vertu Discount | £53,448.05 |
| Customer deposit | £6,000 |
| Balance to Finance | £47,448.05 |
| Total amount of credit | £7,134.05 |
| Total amount payable | £60,582.10 |
| Final Payment | £26,429.10 |
| Annual mileage | 6000 |
| PPM | 17.25 |
| APR | 5.9% |
| Loyalty APR | 4.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £799 |
| Vertu Discount | £6,098.48 |
| Cash Price, including Vertu Discount | £67,616.52 |
| Customer deposit | £7,500 |
| Balance to Finance | £60,116.52 |
| Total amount of credit | £8,846.71 |
| Total amount payable | £76,463.23 |
| Final Payment | £31,410.23 |
| Annual mileage | 6000 |
| PPM | 20.63 |
| APR | 5.9% |
| Loyalty APR | 4.90% |
Tech Pack | |
|---|---|
| 48 Monthly Payments Of | £799 |
| Vertu Discount | £7,005.49 |
| Cash Price, including Vertu Discount | £68,394.71 |
| Customer deposit | £7,500 |
| Balance to Finance | £60,894.71 |
| Total amount of credit | £9,010.82 |
| Total amount payable | £77,405.53 |
| Final Payment | £32,352.53 |
| Annual mileage | 6000 |
| PPM | 20.63 |
| APR | 5.9% |
| Loyalty APR | 4.90% |
M Sport Pack | |
|---|---|
| 48 Monthly Payments Of | £899 |
| Vertu Discount | £4,948.54 |
| Cash Price, including Vertu Discount | £76,661.47 |
| Customer deposit | £7,500 |
| Balance to Finance | £69,161.47 |
| Total amount of credit | £10,274.68 |
| Total amount payable | £86,936.15 |
| Final Payment | £37,183.15 |
| Annual mileage | 6000 |
| PPM | 19.5 |
| APR | 5.9% |
| Loyalty APR | 4.90% |
M Sport Pack | |
|---|---|
| 48 Monthly Payments Of | £949 |
| Vertu Discount | £6,133.25 |
| Cash Price, including Vertu Discount | £79,841.76 |
| Customer deposit | £7,500 |
| Balance to Finance | £72,341.76 |
| Total amount of credit | £10,705.63 |
| Total amount payable | £90,547.39 |
| Final Payment | £38,444.39 |
| Annual mileage | 6000 |
| PPM | 16.88 |
| APR | 4.9% |
| Loyalty APR | 3.90% |
M Sport Pack | |
|---|---|
| 48 Monthly Payments Of | £909 |
| Vertu Discount | £5,350.37 |
| Cash Price, including Vertu Discount | £77,854.64 |
| Customer deposit | £7,500 |
| Balance to Finance | £70,354.64 |
| Total amount of credit | £10,478.36 |
| Total amount payable | £88,333.00 |
| Final Payment | £38,110.00 |
| Annual mileage | 6000 |
| PPM | 20.06 |
| APR | 5.9% |
| Loyalty APR | 4.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £619 |
| Vertu Discount | £3,232.78 |
| Cash Price, including Vertu Discount | £49,637.23 |
| Customer deposit | £5,000 |
| Balance to Finance | £44,637.23 |
| Total amount of credit | £2,367.47 |
| Total amount payable | £52,004.70 |
| Final Payment | £17,911.70 |
| Annual mileage | 6000 |
| PPM | 11.63 |
| APR | 2.9% |
| Loyalty APR | 1.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £649 |
| Vertu Discount | £7,599.31 |
| Cash Price, including Vertu Discount | £53,365.70 |
| Customer deposit | £5,500 |
| Balance to Finance | £47,865.70 |
| Total amount of credit | £2,565.50 |
| Total amount payable | £55,931.20 |
| Final Payment | £19,928.20 |
| Annual mileage | 6000 |
| PPM | 13.13 |
| APR | 2.9% |
| Loyalty APR | 1.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £699 |
| Vertu Discount | £10,880.88 |
| Cash Price, including Vertu Discount | £60,644.12 |
| Customer deposit | £7,500 |
| Balance to Finance | £53,144.12 |
| Total amount of credit | £2,887.53 |
| Total amount payable | £63,531.65 |
| Final Payment | £23,178.65 |
| Annual mileage | 6000 |
| PPM | 15.19 |
| APR | 2.9% |
| Loyalty APR | 1.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £839 |
| Vertu Discount | £9,970.22 |
| Cash Price, including Vertu Discount | £64,234.69 |
| Customer deposit | £6,500 |
| Balance to Finance | £57,734.69 |
| Total amount of credit | £6,371.76 |
| Total amount payable | £70,606.45 |
| Final Payment | £24,673.45 |
| Annual mileage | 6000 |
| PPM | 16.13 |
| APR | 4.9% |
| Loyalty APR | 3.90% |
Standard | |
|---|---|
| 48 Monthly Payments Of | £849 |
| Vertu Discount | £10,287.59 |
| Cash Price, including Vertu Discount | £66,167.42 |
| Customer deposit | £7,000 |
| Balance to Finance | £59,167.42 |
| Total amount of credit | £6,570.83 |
| Total amount payable | £72,738.25 |
| Final Payment | £25,835.25 |
| Annual mileage | 6000 |
| PPM | 16.88 |
| APR | 4.9% |
| Loyalty APR | 3.90% |
Explore exclusive offers and loyalty benefits available at your local Vertu BMW Centre
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances.
The BMW Q1 Loyalty Programme APR reduction is available to existing BMW or MINI customers who can demonstrate that a BMW or MINI vehicle (excluding Motorrad products) is registered at the same address, regardless of the current vehicle, and who order a new BMW between 6 January and 31 March 2026; vehicles must be registered by 30 September 2026, offer applicable to finance customers only. BMW Q1 Trade-in Support is available to customers who part exchange an existing BMW with their Retailer (MINI and Motorrad vehicles are not eligible as part exchange vehicles) and order an eligible new BMW within the same order period, with registration required by 30 September 2026; eligible models include the BMW 1 Series, 2 Series, 3 Series, 4 Series (excluding i4), and 5 Series (excluding i5). The X3 50M Offer available Physical Vehicles only.