Save big on our in stock, pre registered Mazda models and enjoy the benefits of a new car without the wait.
Our pre registered vehicles are brand new and haven’t been driven by anyone else — meaning you’ll still be the first official owner of your new Mazda.
Same Mazda quality, without the wait.
£24,500
(Was £28,000. Save £4,000)
Book a test drive
£33,250
(Was £37,750. Save £5,000)
Book a test drive
£44,390
(Was £51,140. Save £7,250)
Book a test drive
£47,630
(Was £54,380. Save £7,250)
Book a test drive
£24,925
(Was £28,425. Save £4,000)
Book a test drive
£24,550
(Was £28,050. Save £4,000)
Book a test drive
£26,830
(Was £30,830. Save £4,500)
Book a test drive
£29,305
(Was £33,555. Save £4,750)
Book a test drive
£32,215
(Was £36,715. Save £5,000)
Book a test drive| TRIM | COLOUR | OPTIONS | Model Year | WAS | NOW | SAVE |
|---|---|---|---|---|---|---|
| Mazda CX-30 2.5 140ps 2WD Prime-Line / Dark Grey Cloth (10/25) | Polymetal Grey | - | 2025 | £28,000 | £24,500 | £4,000 |
| Mazda CX-30 2.0 186ps 2WD Takumi Auto / Black Leather (10/25) | Deep Crystal Blue | - | 2025 | £37,750 | £33,250 | £5,000 |
| Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth | Deep Crystal Blue | Comf / Conv & Drv Assist | 2025 | £51,140 | £44,390 | £7,250 |
| Mazda CX-60 3.3D 254ps AWD Homura Auto / Blk Nappa | Machine Grey | Panoramic Roof | 2025 | £54,380 | £47,630 | £7,250 |
| Mazda2 Hybrid 1.5 116ps Homura Auto / Cloth-Leatherette (05/25) | Opera Black | - | 2025 | £28,425 | £24,925 | £4,000 |
| Mazda3 2.5 140ps Homura / Black Cloth Red Stitch (10/25) | Polymetal Grey | - | 2025 | £28,050 | £24,550 | £4,000 |
| Mazda3 2.5 140ps Exclusive-Line Auto / Dark Grey Cloth (06/24) | Platinum Quartz | - | 2025 | £30,830 | £26,830 | £4,500 |
| Mazda MX-5 RF 1.5 132ps Exclusive-Line / Black Leather (05/24) | Soul Red Crystal | - | 2025 | £33,555 | £29,305 | £4,750 |
| Mazda MX-5 Roadster 2.0 184ps Homura / Black Recaro (12/24) | Aero Grey | - | 2025 | £36,715 | £32,215 | £5,000 |
| Mazda MX-5 RF 1.5 132ps Exclusive-Line / Black Leather (05/24) | Soul Red Crystal | - | 2025 | £33,555 | £29,305 | £4,750 |
| Mazda MX-5 Roadster 2.0 184ps Exclusive-Line / Black Leather (12/24) | Soul Red Crystal | - | 2025 | £34,515 | £30,265 | £4,750 |
| Mazda MX-5 RF 2.0 184ps Homura / Black Recaro (12/24) | Aero Grey | - | 2025 | £38,665 | £34,165 | £5,000 |
| Mazda MX-5 RF 2.0 184ps Homura / Black Recaro (12/24) | Deep Crystal Blue | - | 2025 | £38,665 | £34,165 | £5,000 |
| Mazda MX-5 Roadster 2.0 184ps Homura / Black Recaro (12/24) | Aero Grey | - | 2025 | £36,715 | £32,215 | £5,000 |
| Mazda MX-5 Roadster 2.0 184ps Homura / Black Recaro (12/24) | Soul Red Crystal | - | 2025 | £37,115 | £32,615 | £5,000 |
Our pre registered Mazdas offer the perfect balance of new car peace of mind and outstanding savings:
Every vehicle is carefully selected and prepared to Mazda standards, so you can drive away with complete confidence.
Pre registered vehicles are limited by nature — once a model or specification sells, it may not return.
If you see a Mazda you like, we recommend acting quickly to avoid missing out.
Explore our latest pre registered Mazda offers or speak to our team today to check availability.
* Delivery charges may apply. Subject to availability terms and conditions, contact your dealer for details.