Only £242 +VAT per month
Only £369 +VAT per month
Only £447 +VAT per month
Only £263 +VAT per month
Only £315 +VAT per month
Only £444 +VAT per month
Only £292 +VAT per month
Only £199 +VAT per month
LEAF | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
---|---|---|---|---|
110kW N-Connecta 40kWh 5dr Auto | 48 | £263 | £1,578 | 10,000 |
New Juke | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
DiG-T 114 Acenta Premium | 48 | £242 | £1,452 | 10,000 |
1.6 Hybrid 143 N-Connecta Auto | 48 | £290 | £1,740 | 10,000 |
X-Trail | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
1.5 MHEV 163 Acenta Premium 5dr X-Tronic | 48 | £369 | £2,214 | 10,000 |
1.5 E-Power 204 Acenta Premium 5dr X-Tronic | 48 | £398 | £2,388 | 10,000 |
ARIYA | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
160kW Engage 63kWh 5dr Auto | 48 | £447 | £2,682 | 10,000 |
Primastar | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
F30 L1 2.0 dCi 110ps H1 Acenta Van | 48 | £315 | £1,890 | 10,000 |
Qashqai MY24 Acenta Premium e-POWER 190 2WD AT | 24 | £325 | £1,950 | 10,000 |
F30 L1 2.0 dCi 110ps H1 Acenta Van | 48 | £397 | £2,382 | 10,000 |
Interstar | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
160kW Engage 63kWh 5dr Auto | 48 | £444 | £2,664 | 10,000 |
Townstar | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
L1 1.3 Acenta Van | 24 | £292 | £1,752 | 10,000 |
L1 PETROL 1.3 Acenta Van | 24 | £199 | £1,194 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will receive a commission from the lender, as a fixed percentage of the amount you borrow, when we arrange the finance for you. These arrangements are negotiated with our lenders in advance and do not give us any discretion to negotiate or adjust your annual percentage rate (APR) or any other item included in the total charge for credit. The APR may vary according to your credit score or the amount you borrow. The value of the commission we will receive is set out in the Demands and Needs document we will provide to you. The commission paid to us is included within the cost of your finance. Some lenders may provide preferential rates to us for the funding of our vehicle stock or provide us with interest free loans. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. Business Contract Hire available to Sole Traders, Self Employed, Partnerships and Limited Companies. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Nissan Dealers. Subject to model and colour availability.