| Peugeot 108 | RRP | Price | Save* | Location |
|---|---|---|---|---|
| Peugeot 108 Active 1.0 68HP 3Dr Purple Berry | £11,285 | £9,495 | £1,790 | Paisley |
| Peugeot 208 | RRP | Price | Save* | Location |
|---|---|---|---|---|
| Coming Soon - Great New Peugeot 208 Offers! | - | - | - | - |
| Peugeot 2008 | RRP | Price | Save* | Location |
|---|---|---|---|---|
| Coming Soon - Great New Peugeot 2008 Offers! | - | - | - | - |
| Peugeot 308 | RRP | Price | Save* | Location |
|---|---|---|---|---|
| Coming Soon - Great New Peugeot 308 Offers! | - | - | - | - |
| Peugeot 3008 | RRP | Price | Save* | Location |
|---|---|---|---|---|
| Coming Soon - Great New Peugeot 3008 Offers! | - | - | - | - |
| Peugeot 508 | RRP | Price | Save* | Location |
|---|---|---|---|---|
| Coming Soon - Great New Peugeot 508 Offers! | - | - | - | - |
*Against recommended retail price. Retail customers only. Internet pricing not in conjunction with any other offer. Subject to availability.