Only £366 inc.VAT per month
Only £479 inc.VAT per month
Only £695 inc.VAT per month
Only £606 inc.VAT per month
Only £359 inc.VAT per month
Only £485 inc.VAT per month
Only £575 inc.VAT per month
Kangoo | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
---|---|---|---|---|
ML19 TCe 100 Advance | 36 | £366 | £2,196 | 10,000 |
36 | £390 | £2,340 | 10,000 | |
LL21 Blue dCi 95 Advance | 36 | £402 | £2,412 | 10,000 |
Trafic | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
SL30 Blue dCi 130 Advance Panel Van | 36 | £479 | £2,874 | 10,000 |
LL30 Blue dCi 130 Advance Panel Van | 36 | £491 | £2,946 | 10,000 |
Trafic Passenger | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
SL28 Blue dCi 110 Extra | 36 | £695 | £4,170 | 10,000 |
Master | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
MM35 Blue dCI 130 Panel Advance | 36 | £606 | £3,636 | 10,000 |
Kangoo E-Tech | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
ML19 E-Tech Advance RC | 36 | £335 | £3,013 | 10,000 |
ML19 E-Tech Extra RC | 36 | £359 | £3,231 | 10,000 |
LL21 E-Tech Advance RC | 36 | £341 | £3,069 | 10,000 |
LL21 E-Tech Extra RC | 36 | £365 | £3,285 | 10,000 |
Trafic E-Tech | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
SL30 E-Tech Advance RC Panel Van | 36 | £485 | £4,365 | 10,000 |
LL30 E-Tech Advance RC Panel Van | 36 | £497 | £4,473 | 10,000 |
LH30 E-Tech Advance RC Panel Van | 36 | £509 | £4,581 | 10,000 |
Master E-Tech | Months | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
MM35 Panel Van E-Tech Advance | 36 | £575 | £5,175 | 10,000 |
LM35 Panel Van E-Tech Advance | 36 | £586 | £5,283 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will receive a commission from the lender, as a fixed percentage of the amount you borrow, when we arrange the finance for you. These arrangements are negotiated with our lenders in advance and do not give us any discretion to negotiate or adjust your annual percentage rate (APR) or any other item included in the total charge for credit. The APR may vary according to your credit score or the amount you borrow. The value of the commission we will receive is set out in the Demands and Needs document we will provide to you. The commission paid to us is included within the cost of your finance. Some lenders may provide preferential rates to us for the funding of our vehicle stock or provide us with interest free loans. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.
*Excess mileage charges apply