1.5 TSI EVO 150 MATCH
Initial payment
+VAT
Monthly payment
+VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 10,000 miles per annum, non maintained and sold paint. Excess mileage charges of 6p + VAT per mile apply.
Volkswagen Tiguan | Initial Deposit +VAT | Monthly Payments +VAT |
Term | Miles Per Annum* |
---|---|---|---|---|
TIGUAN 1.5 TSI EVO 150 MATCH | £1530 | £255 | 6+35 | 10,000 |
TIGUAN 1.5 TSI EVO 150 MATCH DSG | £1590 | £265 | 6+35 | 10,000 |
TIGUAN 2.0 TDI 150 MATCH | £1842 | £307.95 | 6+35 | 10,000 |
TIGUAN 2.0 TDI 150 4MOTION MATCH DSG | £1830 | £305 | 6+35 | 10,000 |
TIGUAN 2.0 TDI 150 4MOTION R-LINE TECH DSG | £2034 | £339 | 6+35 | 10,000 |
TIGUAN ALLSPACE 2.0 TDI MATCH | £1950 | £325 | 6+35 | 10,000 |
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 10,000 miles per annum, non maintained and sold paint. *Excess mileage charges may apply.
Don't worry we have many different contract hire deals available, contact us to find out more
Call 0330 178 1945