
£248
+VAT per month
£2,976 +VAT initial rental
12+47 | 5,000* miles per year
Book a test drive
£195
+VAT per month
£2,340 +VAT initial rental
12+47 | 5,000* miles per year
Book a test drive
£212
+VAT per month
£2,544 +VAT initial rental
12+47 | 5,000* miles per year
Book a test drive
£232
+VAT per month
£2,784 +VAT initial rental
12+47 | 5,000* miles per year
Book a test drive
£375
+VAT per month
£4,500 +VAT initial rental
12+35 | 5,000* miles per year
Book a test drive
£377
+VAT per month
£4,524 +VAT initial rental
12+35 | 5,000* miles per year
Book a test drive
£574
+VAT per month
£6,888 +VAT initial rental
12+35 | 5,000* miles per year
Book a test drive
£270
+VAT per month
£3,240 +VAT initial rental
12+35 | 5,000* miles per year
Book a test drive
£412
+VAT per month
£4,944 +VAT initial rental
12+23 | 5,000* miles per year
Book a test drive
£399
+VAT per month
£2,394 +VAT initial rental
6+23 | 5,000* miles per year
Book a test drive
£305
+VAT per month
£3,660 +VAT initial rental
12+23 | 5,000* miles per year
Book a test driveThe BMW X2 is the small SUV that strikes the perfect balance between performance, style, and versatility. Enjoy the same features you know and love – electrified, with the new BMW iX2. Discover more about the 100% electric BMW iX2 and see how far it could take you.
Join the BMW iX2 launch event on Saturday 2nd March and test drive the new model for yourself.
Enjoy an impressive range of up to 266 miles (WLTP) and 0-62 mph acceleration in just five seconds. Fast charging times mean there's minimal downtime with the new BMW iX2. Using a fast DC charger, power up from 10-80% in a mere 30 minutes.
The new BMW iX2 has a bold, powerful stance with 20” M Light Alloy Double Spoke Wheels. An optional ‘Iconic Glow’ kidney grille is synonymous with BMW and unmistakable on the road. White lights highlight its sharp contours, with eye-catching lighting effects when you drive, lock, or unlock the iX2.
Inside the interior, ergonomically sculpted seats support you on every journey. Create an immersive drive with an optional panoramic sunroof and Harmon Kardon Sound System.
From gaming to fully integrated video streaming, the BMW iX2 takes entertainment to the next level. Access your favourite music and navigation services with BMW Live Cockpit Professional. Appreciate the full driving experience without any distractions with the optional BMW Head-up display.
The MAN TGE is a Large Van available across six different body styles branded differently to the equivalent L2/H2 etc. designations.
As such, the MAN TGE is available in Standard Length/Normal Roof (L2/H2), Standard Length/High Roof (L2/H3), Long/High Roof (L3/H3), Long/Super High Roof L3/H4, Extra Long/High Roof (L4/H3) and Extra Long/Super High Roof (L4/H4).
The entry-level SL/NR (Standard/Normal) measures 5986mm in length and 2355mm in height. Long models measure 6836mm, while Extra Long models extend to 7391mm.
In terms of height, the MAN TGE with a Normal Roof is 2355mm, the High Roof is 2625mm and the Super High Roof measures 2798mm.
It means the MAN TGE can be configured across a wide spectrum of cargo sizes, beginning with 9.9 cubic metres in entry-level SL/NR, rising to 11.3 cubic metres in SL/HR, 14.4 cubic metres in LL/HR, 16.1 cubic metres in LL/SHR, 16.4 cubic metres in ELL/HR and 18.4 cubic metres in largest ELL/SHR.
This ensures the MAN TGE has one of the largest cargo areas of any model in the Large Van class.
| MAN TGE DIMENSIONS | Standard / Normal Roof | Standard / High Roof | Long / High Roof | Long / Super-high Roof | Extra Long / High Roof | Extra Long / Super High Roof |
| Exterior Length (mm) | 5986 | 5986 | 6836 | 6836 | 7391 | 7391 |
| Exterior Height (mm) | 2355 | 2625 | 2625 | 2798 | 2625 | 2798 |
| Exterior width incl. door mirrors (mm) | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 |
| Wheelbase (mm) | 3640 | 3640 | 4490 | 4490 | 4490 | 4490 |
| Maximum Width of Side Sliding Door (mm) | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 |
| Maximum Load Length at Floor (mm) | 2450 | 3450 | 4300 | 4300 | 4855 | 4855 |
| Maximum Load Height (mm) | 1726 | 1961 | 1961 | 2196 | 1961 | 2196 |
| Maximum Load Width (mm) | 1832 | 1832 | 1832 | 1832 | 1832 | 1832 |
| Width Between Wheelarches (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
| Maximum Load Volume (cu m) | 9.9 | 11.3 | 14.4 | 16.1 | 16.4 | 18.4 |
The MAN TGE’s payload capacity is dependent on the body style and which gross vehicle weight is chosen for your particular model.
TGE’s with a 5000kg gross vehicle weight can haul up to 2984kg of payload, while 3500kg GVW TGE’s range between 926-1297kg for payload.
The MAN TGE offers at least a 3000kg braked towing capacity across its range, rising to 3500kg for the rear-wheel drive versions.
| MAN TGE LOADS, TOWING & WEIGHTS | 2.0 TDI 140 FWD | 2.0 TDI 163 FWD | 2.0 TDI 177 FWD | 2.0 TDI 163 AWD | 2.0 TDI 177 AWD | 2.0 TDI 163 RWD 350 | 2.0 TDI 163 RWD 500 |
| Payload Capacity (kg) | 1098-1297 | 1089-1288 | 1089-1288 | 926-1135 | 926-1135 | 1068-1215 | 2257-2984 |
| Gross Vehicle Weight (kg) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5000 |
| Kerbweight (kg) | 2203-2402 | 2212-2411 | 2212-2411 | 2365-2574 | 2365-2574 | 2285-2743 | 2516-2743 |
| Max. Braked Towing Weight (kg) | 3000 | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 |
| MAN TGE Dimensions, Payload & Towing | MAN TGE 2.0 TDI 163 FWD Standard / Normal Roof | Nissan Interstar 2.0dCi 150 Tekna L2 H2 | Mercedes-Benz Sprinter 2.0CDI 317 Select L2 H2 |
| Exterior Length (mm) | 5986 | 5780 | 5932 |
| Exterior Height (mm) | 2355 | 2498 | 2620 |
| Wheelbase (mm) | 3640 | 3585 | 3665 |
| Maximum Width of Side Sliding Door (mm) | 1311 | 1312 | 1260 |
| Maximum Load Length at Floor (mm) | 2450 | 3225 | 3375 |
| Maximum Load Height (mm) | 1726 | 1885 | 2009 |
| Maximum Load Width (mm) | 1832 | 1789 | 1787 |
| Width Between Wheelarches (mm) | 1380 | 1380 | 1350 |
| Maximum Load Volume (cu m) | 9.9 | 10.8 | 10.5 |
| Payload Capacity (kg) | 1288 | 1447 | 1143 |
| Gross Vehicle Weight (kg) | 3500 | 3500 | 3500 |
| Max. Braked Towing Weight (kg) | 3000 | 2500 | 3500 |
| Hyundai BAYON | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 1.0 TGDi Premium 5dr Petrol Hatchback | 47 | £248 | £2,976 | 5,000 |
| 1.0 TGDi Ultimate 5dr Petrol Hatchback | 47 | £260 | £3,120 | 5,000 |
| Hyundai i10 | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 1.0 [63] Advance 5dr [Nav] Petrol Hatchback | 47 | £195 | £2,340 | 5,000 |
| 1.0 [63] Advance 5dr Auto [Nav] Petrol Hatchback | 47 | £194 | £2,328 | 5,000 |
| 1.0 [63] Premium 5dr [Nav] Petrol Hatchback | 47 | £205 | £2,460 | 5,000 |
| 1.0 [63] Premium 5dr Auto [Nav] Petrol Hatchback | 47 | £205 | £2,460 | 5,000 |
| 1.0T [90] N Line 5dr [Nav] Petrol Hatchback | 47 | £212 | £2,544 | 5,000 |
| Hyundai i20 | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 1.0T GDi Advance [Nav] 5dr DCT Petrol Hatchback | 47 | £212 | £3,120 | 5,000 |
| 1.0T GDi Advance [Nav] 5dr Petrol Hatchback | 47 | £218 | £2,616 | 5,000 |
| 1.0T GDi Premium 5dr Petrol Hatchback | 47 | £224 | £2,688 | 5,000 |
| 1.0T GDi Premium 5dr DCT Petrol Hatchback | 47 | £230 | £2,760 | 5,000 |
| Hyundai INSTER | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 71kW 01 42kWh 5dr Auto Electric Hatchback | 47 | £232 | £2,784 | 5,000 |
| 85kW 01 49kWh 5dr Auto Electric Hatchback | 47 | £230 | £2,760 | 5,000 |
| 85kW 02 49kWh 5dr Auto Electric Hatchback | 47 | £245 | £2,940 | 5,000 |
| 85kW Cross 49kWh 5dr Auto Electric Hatchback | 24 | £264 | £3,168 | 5,000 |
| Hyundai IONIQ 5 | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 168kW N Line S 84 kWh 5dr Auto Electric Hatchback | 35 | £375 | £4,500 | 5,000 |
| 125kW Advance 63 kWh 5dr Auto Electric Hatchback | 35 | £272 | £3,264 | 5,000 |
| 168kW Premium 84 kWh 5dr Auto Electric Hatchback | 35 | £320 | £3,840 | 5,000 |
| 168kW N Line 84 kWh 5dr Auto Electric Hatchback | 35 | £327 | £3,924 | 5,000 |
| N 478kW 84 kWh 5dr Auto Electric Hatchback | 23 | £488 | £5,856 | 5,000 |
| Hyundai IONIQ 6 | Term Length | Monthly rentals +VAT | Advance Rental +VAT | Miles Per Annum* |
| 168kW Premium 77kWh 4dr Auto Electric Saloon | 35 | £377 | £4,524 | 5,000 |
| 168kW Ultimate 77kWh 4dr Auto Electric Saloon | 35 | £400 | £4,800 | 5,000 |
| Hyundai IONIQ 9 | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 226kW Ultimate 110kWh 5dr AWD Auto Electric Estate | 35 | £574 | £6,888 | 5,000 |
| 226kW Calligraphy 110kWh 5dr AWD Auto Electric Estate | 35 | £264 | £3,168 | 5,000 |
| 1.5T GDi 48v Hybrid Premium 5dr | 35 | £280 | £3,360 | 5,000 |
| 1.5T GDi 48v Hybrid Premium 5dr DCT | 35 | £292 | £3,504 | 5,000 |
| Hyundai KONA | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 160kW N Line 65kWh 5dr Auto Electric Hatchback | 35 | £270 | £3,240 | 5,000 |
| 160kW N Line S 65kWh 5dr Auto Electric Hatchback | 35 | £285 | £3,420 | 5,000 |
| 160kW Ultimate 65kWh 5dr Auto Electric Hatchback | 35 | £287 | £3,444 | 5,000 |
| 1.6 Hybrid 138 Advance 5dr DCT Hybrid Hatchback | 35 | £275 | £3,300 | 5,000 |
| 1.6 Hybrid 138 N Line S 5dr DCT Hybrid Hatchback | 35 | £285 | £3,408 | 5,000 |
| 1.6 Hybrid 138 Ultimate 5dr DCT Hybrid Hatchback | 35 | £307 | £2,684 | 5,000 |
| 1.0T 100 Advance 5dr Petrol Hatchback | 35 | £350 | £3,000 | 5,000 |
| 1.0T 100 N Line S 5dr Petrol Hatchback | 35 | £283 | £3,396 | 5,000 |
| 1.6T 138 N Line 5dr Petrol Hatchback | 35 | £265 | £3,180 | 5,000 |
| Hyundai SANTA FE | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 1.6 TGDi Plug-in Hybrid Premium 5dr 4WD | 23 | £399 | £2,394 | 5,000 |
| 1.6 TGDi Hybrid Premium 5dr Auto Hybrid Estate | 23 | £412 | £4,944 | 5,000 |
| 1.6 TGDi Hybrid Calligraphy 5dr Auto Hybrid Estate | 35 | £458 | £5,496 | 5,000 |
| 1.6 TGDi Hybrid Premium 5dr 4WD Auto Hybrid Estate | 35 | £436 | £5,232 | 5,000 |
| 1.6 TGDi Hybrid Ultimate 5dr 4WD Auto Hybrid Estate | 23 | £454 | £5,448 | 5,000 |
| 1.6 TGDi Hybrid Calligraphy 5dr 4WD Auto Hybrid Estate | 35 | £477 | £5,724 | 5,000 |
| 1.6 TGDi Plug-in Hybrid Premium 5dr 4WD Auto Estate | 23 | £385 | £4,620 | 5,000 |
| 1.6 TGDi Plug-in Hybrid Ultimate 5dr 4WD Auto Estate | 23 | £417 | £5,004 | 5,000 |
| 1.6 TGDi Plug-in Hybrid Calligraphy 5dr 4WD Auto Estate | 23 | £417 | £5,004 | 5,000 |
| Hyundai TUCSON | Term Length | Monthly rentals +VAT | Initial Rental +VAT | Miles Per Annum* |
| 1.6T Advance 5dr Petrol Estate | 35 | £305 | £3,660 | 5,000 |
| 1.6T Premium 5dr Petrol Estate | 35 | £317 | £3,804 | 5,000 |
| 1.6T N Line 5dr Petrol Estate | 35 | £314 | £3,768 | 5,000 |
| 1.6T N Line S 5dr Petrol Estate | 35 | £330 | £3,960 | 5,000 |
| 1.6T Hybrid Advance 5dr Auto Hybrid Estate | 35 | £290 | £3,480 | 5,000 |
| 1.6T Hybrid Premium 5dr Auto Hybrid Estate | 35 | £290 | £3,708 | 5,000 |
| 1.6T Hybrid N Line 5dr Auto Hybrid Estate | 35 | £306 | £3,672 | 5,000 |
| 1.6T Hybrid N Line S 5dr Auto Hybrid Estate | 35 | £335 | £4,020 | 5,000 |
| 1.6T Hybrid Ultimate 5dr Auto Hybrid Estate | 35 | £341 | £4,092 | 5,000 |
| 1.6T Hybrid N Line S 5dr 4WD Auto Hybrid Estate | 35 | £352 | £4,212 | 5,000 |
| 1.6T Hybrid Ultimate 5dr 4WD Auto Hybrid Estate | 35 | £359 | £4,308 | 5,000 |
| 1.6T Plug-in Hybrid Advance 5dr Auto Estate | 35 | £340 | £4,080 | 5,000 |
| 1.6T Plug-in Hybrid Premium 5dr Auto Estate | 35 | £385 | £4,620 | 5,000 |
| 1.6T Plug-in Hybrid N Line 5dr Auto Estate | 35 | £379 | £4,548 | 5,000 |
| 1.6T Plug-in Hybrid N Line S 5dr Auto Estate | 35 | £387 | £4,644 | 5,000 |
| 1.6T Plug-in Hybrid Ultimate 5dr Auto Estate | 35 | £394 | £4,728 | 5,000 |
| 1.6T Plug-in Hybrid N Line 5dr 4WD Auto Estate | 35 | £385 | £4,620 | 5,000 |
| 1.6T Plug-in Hybrid N Line S 5dr 4WD Auto Estate | 35 | £401 | £4,812 | 5,000 |
| 1.6T Plug-in Hybrid Ultimate 5dr 4WD Auto Estate | 35 | £407 | £4,884 | 5,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. Business Contract Hire available to Sole Traders, Self Employed, Partnerships and Limited Companies. All figures are correct at time of publication but may be subject to change. Subject to model and colour availability.