
£232
+VAT per month
Initial rental of £232 +VAT followed by 47 months of £2,088 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive
£315
+VAT per month
Initial rental of £315 +VAT followed by 47 months of £2,835 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive
£510
+VAT per month
Initial rental of £510 +VAT followed by 47 months of £4,590 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive
£396
+VAT per month
Initial rental of £396 +VAT followed by 47 months of £3,564 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive
£556
+VAT per month
Initial rental of £556 +VAT followed by 47 months of £5,004 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive
£315
+VAT per month
Initial rental of £315 +VAT followed by 47 months of £2,835 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive
£511
+VAT per month
Initial rental of £511 +VAT followed by 47 months of £4,599 +VAT . Based on 8000* miles per annum. *Excess mileage charges apply.
Book a test drive| Model | Derivative | Monthly rentals +VAT | Initial Rental +VAT | Number of Months | Miles Per Annum* |
| INSTER ELECTRIC HATCHBACK (2024) | 85kW 01 49kWh 5dr Auto | £232 | £2,088 | 47 | 8000 |
| INSTER ELECTRIC HATCHBACK (2024) | 85kW 02 49kWh 5dr Auto | £246 | £2,214 | 47 | 8000 |
| IONIQ 5 ELECTRIC HATCHBACK (2024) | 125kW Advance 63 kWh 5dr Auto | £315 | £2,835 | 47 | 8000 |
| IONIQ 5 ELECTRIC HATCHBACK (2024) | 125kW Premium 63 kWh 5dr Auto | £334 | £3,006 | 47 | 8000 |
| IONIQ 5 ELECTRIC HATCHBACK (2024) | 168kW N Line 84 kWh 5dr Auto | £368 | £3,312 | 47 | 8000 |
| IONIQ 5 ELECTRIC HATCHBACK (2024) | 239kW N Line 84 kWh 5dr AWD Auto | £417 | £3,753 | 47 | 8000 |
| IONIQ 5 N ELECTRIC HATCHBACK (2023) | 478kW 84 kWh 5dr Auto | £510 | £4,590 | 47 | 8000 |
| IONIQ 6 ELECTRIC SALOON (2022) | 168kW Premium 77kWh 4dr Auto | £396 | £3,564 | 47 | 8000 |
| IONIQ 9 ELECTRIC ESTATE (2025) | 160kW Premium 110kWh 5dr Auto | £556 | £5,004 | 47 | 8000 |
| IONIQ 9 ELECTRIC ESTATE (2025) | 226kW Ultimate 110kWh 5dr AWD Auto | £628 | £5,652 | 47 | 8000 |
| KONA ELECTRIC HATCHBACK (2023) | 160kW Advance 65kWh 5dr Auto | £315 | £2,835 | 47 | 8000 |
| KONA ELECTRIC HATCHBACK (2023) | 160kW N Line 65kWh 5dr Auto | £324 | £2,916 | 47 | 8000 |
| KONA ELECTRIC HATCHBACK (2023) | 160kW N Line S 65kWh 5dr Auto | £340 | £3,060 | 47 | 8000 |
| KONA ELECTRIC HATCHBACK (2023) | 160kW Ultimate 65kWh 5dr Auto | £345 | £3,105 | 47 | 8000 |
| SANTA FE ESTATE (2024) | 1.6 TGDi 239 Hybrid Calligraphy 5dr 4WD Auto | £511 | £4,599 | 47 | 8000 |
| SANTA FE ESTATE (2024) | 1.6 TGDi 239 Hybrid Calligraphy 5dr Auto | £500 | £4,500 | 47 | 8000 |
| SANTA FE ESTATE (2024) | 1.6 TGDi 239 Hybrid Premium 5dr 4WD Auto | £458 | £4,122 | 47 | 8000 |
| SANTA FE ESTATE (2024) | 1.6 TGDi 288 PHEV Calligraphy 5dr 4WD Auto | £432 | £3,888 | 47 | 8000 |
| SANTA FE ESTATE (2024) | 1.6 TGDi 288 PHEV Premium 5dr 4WD Auto | £383 | £3,447 | 47 | 8000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. Business Contract Hire available to Sole Traders, Self Employed, Partnerships and Limited Companies. All figures are correct at time of publication but may be subject to change. Subject to model and colour availability.