£354
inc.VAT per month
£4,248 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£436
inc.VAT per month
£5,228 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£312
inc.VAT per month
£3,744 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£450
inc.VAT per month
£5,400 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£311
inc.VAT per month
£3,730 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£299
inc.VAT per month
£3,586 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£230
inc.VAT per month
£2,751 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£213
inc.VAT per month
£2,549 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test drive£303
inc.VAT per month
£3,629 inc.VAT initial rental
12+23 | 5,000* miles per year
Book a test driveTUCSON Estate | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.6T Hybrid Advance 5dr Auto | 24 | £354 | £4,248 | 5,000 |
1.6T 48V MHD N Line 5dr DCT | 24 | £362 | £4,344 | 5,000 |
1.6T 48V MHD Advance 5dr DCT | 24 | £363 | £4,356 | 5,000 |
1.6T Advance 5dr | 24 | £368 | £4,416 | 10,000 |
1.6T Hybrid N Line 5dr Auto | 24 | £376 | £4,512 | 5,000 |
1.6T Hybrid Premium 5dr Auto | 24 | £378 | £4,536 | 5,000 |
1.6T N Line 5dr | 24 | £380 | £4,560 | 5,000 |
1.6T 48V MHD Premium 5dr DCT | 24 | £381 | £4,572 | 5,000 |
1.6T Premium 5dr | 24 | £390 | £4,680 | 5,000 |
1.6T 48V MHD Ultimate 5dr DCT | 24 | £395 | £4,740 | 5,000 |
1.6T N Line S 5dr | 24 | £399 | £4,788 | 5,000 |
1.6T 48V MHD N Line S 5dr DCT | 24 | £400 | £4,800 | 5,000 |
1.6T Hybrid N Line S 5dr Auto | 24 | £400 | £4,800 | 5,000 |
1.6T Ultimate 5dr | 24 | £405 | £4,860 | 5,000 |
1.6T Hybrid Ultimate 5dr Auto | 24 | £412 | £4,944 | 5,000 |
1.6T Hybrid N Line S 5dr 4WD Auto | 24 | £424 | £5,088 | 5,000 |
1.6T Plug-in Hybrid Advance 5dr Auto | 24 | £431 | £5,172 | 5,000 |
1.6T Hybrid Ultimate 5dr 4WD Auto | 24 | £437 | £5,244 | 5,000 |
1.6T 48V MHD N Line S 5dr 4WD DCT | 24 | £443 | £5,316 | 5,000 |
1.6T 48V MHD Ultimate 5dr 4WD DCT | 24 | £448 | £5,376 | 5,000 |
1.6T Plug-in Hybrid N Line 5dr Auto | 24 | £470 | £5,640 | 5,000 |
1.6T Plug-in Hybrid N Line 5dr 4WD Auto | 24 | £478 | £5,736 | 5,000 |
1.6T Plug-in Hybrid N Line S 5dr Auto | 24 | £478 | £5,736 | 5,000 |
1.6T Plug-in Hybrid Premium 5dr Auto | 24 | £480 | £5,760 | 5,000 |
1.6T Plug-in Hybrid Ultimate 5dr Auto | 24 | £489 | £5,868 | 5,000 |
1.6T Plug-in Hybrid Premium 5dr 4WD Auto | 24 | £493 | £5,916 | 5,000 |
1.6T Plug-in Hybrid N Line S 5dr 4WD Auto | 24 | £497 | £5,964 | 5,000 |
1.6T Plug-in Hybrid Ultimate 5dr 4WD Auto | 24 | £508 | £6,096 | 5,000 |
SANTA FE Estate | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.6 TGDi Plug-in Hybrid Premium 5dr 4WD Auto | 24 | £436 | £5,232 | 5,000 |
1.6 TGDi Hybrid Premium 5dr Auto | 24 | £465 | £5,580 | 5,000 |
1.6 TGDi Plug-in Hybrid Ultimate 5dr 4WD Auto | 24 | £473 | £5,676 | 5,000 |
1.6 TGDi Hybrid Ultimate 5dr Auto | 24 | £488 | £5,856 | 5,000 |
1.6 TGDi Hybrid Premium 5dr 4WD Auto | 24 | £494 | £5,928 | 5,000 |
1.6 TGDi Plug-in Hybrid Calligraphy 5dr 4WD Auto | 24 | £508 | £6,096 | 5,000 |
1.6 TGDi Hybrid Ultimate 5dr 4WD Auto | 24 | £512 | £6,144 | 5,000 |
1.6 TGDi Hybrid Calligraphy 5dr Auto | 24 | £518 | £6,216 | 5,000 |
1.6 TGDi PHEV Calligraphy 5dr 4WD Auto [6 Seats] | 24 | £520 | £6,240 | 5,000 |
1.6 TGDi Hybrid Calligraphy 5dr Auto [6 Seats] | 24 | £525 | £6,300 | 5,000 |
1.6 TGDi Hybrid Calligraphy 5dr 4WD Auto | 24 | £540 | £6,480 | 5,000 |
1.6 TGDi Hybrid Calligraphy 5dr 4WD Auto [6 Seats] | 24 | £554 | £6,648 | 5,000 |
KONA Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.0T 100 N Line 5dr | 24 | £312 | £3,744 | 5,000 |
1.0T 100 Advance 5dr | 24 | £316 | £3,792 | 5,000 |
1.6 Hybrid 129 Advance 5dr DCT | 24 | £326 | £3,912 | 5,000 |
1.6T 138 Advance 5dr | 24 | £326 | £3,912 | 5,000 |
1.6T 138 N Line 5dr | 24 | £329 | £3,948 | 5,000 |
1.6T 138 N Line S 5dr | 24 | £352 | £4,224 | 5,000 |
1.6T 138 Advance 5dr DCT | 24 | £353 | £4,236 | 5,000 |
1.0T 100 Ultimate 5dr | 24 | £356 | £4,272 | 5,000 |
1.0T 100 N Line S 5dr | 24 | £357 | £4,284 | 5,000 |
1.6T 138 N Line 5dr DCT | 24 | £359 | £4,308 | 5,000 |
1.6T 138 Ultimate 5dr | 24 | £362 | £4,344 | 5,000 |
1.6T 138 N Line S 5dr [Lux Pack] | 24 | £363 | £4,356 | 5,000 |
1.0T 100 N Line S 5dr [Lux Pack] | 24 | £365 | £4,380 | 5,000 |
1.6 Hybrid 129 N Line 5dr DCT | 24 | £365 | £4,380 | 5,000 |
1.6T 138 N Line S 5dr DCT | 24 | £382 | £4,584 | 5,000 |
1.6 Hybrid 129 N Line S 5dr DCT | 24 | £392 | £4,704 | 5,000 |
1.6T 138 Ultimate 5dr DCT | 24 | £392 | £4,704 | 5,000 |
1.6T 138 N Line S 5dr DCT [Lux Pack] | 24 | £393 | £4,716 | 5,000 |
1.6T 138 Ultimate 5dr DCT [Lux Pack] | 24 | £401 | £4,812 | 5,000 |
1.6 Hybrid 129 Ultimate 5dr DCT | 24 | £403 | £4,824 | 5,000 |
1.6 Hybrid 129 N Line S 5dr DCT [Lux Pack] | 24 | £420 | £5,040 | 5,000 |
1.6 Hybrid 129 Ultimate 5dr DCT [Lux Pack] | 24 | £428 | £5,136 | 5,000 |
160kW N Line 65kWh 5dr Auto Electric | 24 | £288 | £3,456 | 5,000 |
160kW N Line S 65kWh 5dr Auto Electric | 24 | £304 | £3,648 | 5,000 |
160kW Ultimate 65kWh 5dr Auto Electric | 24 | £309 | £3,708 | 5,000 |
160kW Advance 65kWh 5dr Auto [Comfort Pack] Electric | 24 | £336 | £4,032 | 5,000 |
160kW Advance 65kWh 5dr Auto Electric | 24 | £338 | £4,056 | 5,000 |
160kW Ultimate 65kWh 5dr Auto [Leather] Electric | 24 | £340 | £4,080 | 5,000 |
160kW Ultimate 65kWh 5dr Auto [Lux Pack] Electric | 24 | £349 | £4,188 | 5,000 |
160kW N Line S 65kWh 5dr Auto [Lux Pack] Electric | 24 | £352 | £4,224 | 5,000 |
160kW Ultimate 65kWh 5dr Auto [Lux Pack/Leather] Electric | 24 | £365 | £4,380 | 5,000 |
IONIQ 6 Saloon | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
168kW Premium 77kWh 4dr Auto | 24 | £450 | £5,400 | 5,000 |
239kW Premium 77kWh 4dr AWD Auto | 24 | £480 | £5,760 | 5,000 |
168kW Ultimate 77kWh 4dr Auto | 24 | £483 | £5,796 | 5,000 |
239kW Ultimate 77kWh 4dr AWD Auto | 24 | £520 | £6,240 | 5,000 |
IONIQ 5 Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
125kW Advance 63 kWh 5dr Auto Electric | 24 | £311 | £3,732 | 5,000 |
125kW Premium 63 kWh 5dr Auto Electric | 24 | £332 | £3,984 | 5,000 |
168kW Advance 84 kWh 5dr Auto Electric | 24 | £338 | £4,056 | 5,000 |
168kW Premium 84 kWh 5dr Auto Electric | 24 | £352 | £4,224 | 5,000 |
168kW N Line 84 kWh 5dr Auto Electric | 24 | £354 | £4,248 | 5,000 |
239kW N Line 84 kWh 5dr AWD Auto Electric | 24 | £389 | £4,668 | 5,000 |
168kW Ultimate 84 kWh 5dr Auto Electric | 24 | £393 | £4,716 | 5,000 |
168kW Ultimate 84 kWh 5dr Auto [Tech Pack] Electric | 24 | £417 | £5,004 | 5,000 |
168kW N Line S 84 kWh 5dr Auto | 24 | £424 | £5,088 | 5,000 |
168kW Ultimate 84 kWh 5dr Auto [Zen Pack] Electric | 24 | £428 | £5,136 | 5,000 |
239kW Ultimate 84 kWh 5dr AWD Auto Electric | 24 | £436 | £5,232 | 5,000 |
168kW Ultimate 84 kWh 5dr Auto [Tech Max/Vision] Electric | 24 | £453 | £5,436 | 5,000 |
239kW Ultimate 84 kWh 5dr AWD Auto [Tech Pack] Electric | 24 | £458 | £5,496 | 5,000 |
239kW N Line S 84 kWh 5dr AWD Auto Electric | 24 | £465 | £5,580 | 5,000 |
239kW Ultimate 84 kWh 5dr AWD Auto [Zen Pack] Electric | 24 | £472 | £5,664 | 5,000 |
239kW Ultimate 84 kWh 5dr AWD Auto Tech Max/Vision Electric | 24 | £500 | £6,000 | 5,000 |
168kW Ultimate 84 kWh 5dr Auto [Tech Pack Max] Electric | 24 | £522 | £6,264 | 5,000 |
239kW Ultimate 84 kWh 5dr AWD Auto [Tech Pack Max] Electric | 24 | £548 | £6,576 | 5,000 |
IONIQ 5 N Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
478kW 84 kWh 5dr Auto Electric | 24 | £611 | £7,332 | 5,000 |
478kW 84 kWh 5dr Auto [Vision Roof] Electric | 24 | £629 | £7,548 | 5,000 |
IONIQ INSTER Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
85kW 01 49kWh 5dr Auto Electric | 24 | £299 | £3,588 | 5,000 |
71kW 01 42kWh 5dr Auto Electric | 24 | £308 | £3,696 | 5,000 |
85kW 02 49kWh 5dr Auto Electric | 24 | £321 | £3,852 | 5,000 |
85kW Cross 49kWh 5dr Auto Electric | 24 | £351 | £4,212 | 5,000 |
i30 TOURER | Months | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.5T GDi 48v Hybrid Advance 5dr | 24 | £308 | £3,696 | 5,000 |
1.5T GDi 48v Hybrid Advance 5dr DCT | 24 | £317 | £3,804 | 5,000 |
1.5T GDi 48v Hybrid Premium 5dr | 24 | £336 | £3,032 | 5,000 |
1.5T GDi 48v Hybrid Premium 5dr DCT | 24 | £351 | £4,212 | 5,000 |
i30 Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.5T GDi 48v Hybrid Advance 5dr | 24 | £306 | £3,672 | 5,000 |
1.5T GDi 48v Hybrid Advance 5dr DCT | 24 | £311 | £3,732 | 5,000 |
1.5T GDi 48v Hybrid Premium 5dr | 24 | £315 | £3,780 | 5,000 |
1.5T GDi 48v Hybrid N Line 5dr | 24 | £320 | £3,840 | 5,000 |
1.5T GDi 48v Hybrid N Line 5dr DCT | 24 | £329 | £3,948 | 5,000 |
1.5T GDi 48v Hybrid Premium 5dr DCT | 24 | £342 | £4,104 | 5,000 |
1.5T GDi 48v Hybrid N Line S 5dr DCT | 24 | £352 | £4,224 | 5,000 |
1.5T GDi 48v Hybrid N Line S 5dr | 24 | £365 | £4,380 | 5,000 |
i20 Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.0T GDi Advance [Nav] 5dr | 24 | £230 | £2,760 | 5,000 |
1.0T GDi Advance [Nav] 5dr DCT | 24 | £231 | £2,772 | 5,000 |
1.0T GDi N Line S 5dr | 24 | £231 | £2,772 | 5,000 |
1.0T GDi N Line S 5dr DCT | 24 | £245 | £2,940 | 5,000 |
1.0T GDi Premium 5dr | 24 | £249 | £2,988 | 5,000 |
1.0T GDi Premium 5dr DCT | 24 | £251 | £3,012 | 5,000 |
1.0T GDi Ultimate 5dr | 24 | £267 | £3,204 | 5,000 |
1.0T GDi Ultimate 5dr DCT | 24 | £275 | £3,300 | 5,000 |
1.6T GDi N 5dr | 24 | £312 | £3,744 | 5,000 |
i10 Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.0 [63] Advance 5dr Auto [Nav] | 24 | £213 | £2,556 | 5,000 |
1.2 [79] Advance 5dr Auto [Nav] | 24 | £218 | £2,616 | 5,000 |
1.0 [63] Premium 5dr Auto [Nav] | 24 | £226 | £2,712 | 5,000 |
1.0 [63] Advance 5dr [Nav] | 24 | £231 | £2,772 | 5,000 |
1.2 [79] Premium 5dr Auto [Nav] | 24 | £232 | £2,784 | 5,000 |
1.2 [79] Advance 5dr [Nav] | 24 | £237 | £2,844 | 5,000 |
1.0 [63] Premium 5dr [Nav] | 24 | £246 | £2,952 | 5,000 |
1.0T [90] N Line 5dr [Nav] | 24 | £248 | £2,976 | 5,000 |
1.2 [79] Premium 5dr [Nav] | 24 | £252 | £3,024 | 5,000 |
BAYON Hatchback | Term Length | 23 Monthly Rental inc.VAT | Initial Rental inc.VAT | Miles Per Annum* |
1.0 TGDi Advance 5dr | 24 | £303 | £3,636 | 5,000 |
1.0 TGDi Premium 5dr | 24 | £317 | £3,804 | 5,000 |
1.0 TGDi Premium 5dr DCT | 24 | £330 | £3,960 | 5,000 |
1.0 TGDi Ultimate 5dr | 24 | £335 | £4,020 | 5,000 |
1.0 TGDi Ultimate 5dr DCT | 24 | £348 | £3,176 | 5,000 |
1.0 TGDi Advance 5dr DCT | 24 | £382 | £4,584 | 5,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances. *Excess mileage charge of 9p per mile applies. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only.