Discover the smarter way to service your Mercedes-Benz van with a ServiceCare Maintenance plan.
Save money and maintain your cashflow by spreading the cost of up to six services without taking out a credit agreement.
Plans start from £12.50 a month for an eSprinter van, and £25 for new Sprinter, Vito, and Citan vans.
With ServiceCare Maintenance, you can also save up to £124 per vehicle* when compared to pay as you go servicing rates.
* Save £124 to the average saving versus 2 pay as you go services on a Sprinter Panel Van.
Need a service in a hurry? It's all taken care of by your plan.
Pay by direct debit or upfront – whatever suits you best.
The price is fixed for the duration of your plan.
The plan is available on all new Mercedes-Benz vans and is more cost effective than booking individual services.
Find out more about the different types of plans below and discover which one is right for you. Plans are available for manual and automatic transmission vans, as well as electric vans.
Number of services | Total/upfront cost | 12 months | 24 months | 36 months | 48 months |
---|---|---|---|---|---|
Two services | £600 | £50 | £25 | _ | _ |
Four services | £1,200 | £100 | £50 | £33,33 | £25 |
Six services | £1,800 | £150 | £75 | £50 | £37,50 |
Number of services | Total/upfront cost | 12 months | 24 months | 36 months | 48 months |
---|---|---|---|---|---|
Three services | £900 | £75 | £37.50 | 25 | _ |
Five services | £1,500 | £125 | £62.50 | £41,67 | £31,25 |
Number of services | Total/upfront cost | 12 months | 24 months | 36 months | 48 months |
---|---|---|---|---|---|
Two services | £864 | £72 | £36 | _ | _ |
Four services + one automatic transmission service | £1,464 | £122 | £61 | £40,67 | £30,50 |
Four services + two automatic transmission services | £1,728 | £144 | £72 | £48 | £36 |
Six services | £2,328 | £194 | £97 | £64,57 | £48,50 |
Number of services | Total/upfront cost | 12 months | 24 months | 36 months | 48 months |
---|---|---|---|---|---|
Two services | £792 | £66 | £33 | _ | _ |
Four services + one automatic transmission service | £1,392 | £116 | £58 | £38.67 | £29 |
Four services + two automatic transmission services | £1,584 | £132 | £66 | £44 | £33 |
Six services | £2,184 | £182 | £91 | £60,67 | £45,50 |
Number of services | Total/upfront cost | 12 months | 24 months | 36 months | 48 months | |
---|---|---|---|---|---|---|
eSprinter | Two services | £300 | £25 | 12,50 | _ | _ |
eSprinter | Four services | £600 | £62 | £31 | £20,67 | £15,50 |
eVito | Two services | £372 | £31 | £15.50 | _ | _ |
eVito | Four services | £744 | £62 | £31 | £20,67 | £15,50 |
eCitan | Two services | £372 | £31 | £15,50 | _ | _ |
Your MobiloVan breakdown cover and roadside assistance is renewed with every qualifying service.
This gives you UK and European coverage for one year when you service your van at an authorised Mercedes-Benz dealership.
You can also take advantage of a two-year parts and labour guarantee.
You can set up a plan by contacting your nearest Vertu Mercedes-Benz van centre. They will also explain how to arrange your six services.
During your plan, we’ll keep you informed and help arrange any bookings.
How do I know if the plan is right for me?
Are all vans included?
How long does it take to charge an electric van?
Does the plan offer cost savings compared to paying as you go?
How can I book a service, MOT or repair with the plan?
Are electric vans included in the plan?
How do I claim my complimentary breakdown cover and roadside assistance?
Can I cancel my plan?