Peugoet Partner | Term | Initial Rental | Monthly Rental + VAT | Miles Per Annum^ |
---|---|---|---|---|
Partner Professional L1 BlueHDi 75 manual | 6 + 35 | £1,146.00 | £191.00 | 10,000 |
Partner Professional L1 1.6 BlueHDi 100 manual | 6 + 35 | £1,086.00 | £181.00 | 10,000 |
Peugoet Expert | Term | Initial Rental | Monthly Rental + VAT | Miles Per Annum^ |
---|---|---|---|---|
Expert Professional Standard BlueHDi115 S&S 1000 | 6 + 35 | £1,242.00 | £207.00 | 10,000 |
Expert Professional Standard BlueHDi95 1000 | 6 + 35 | £1,218.00 | £203.00 | 10,000 |
Expert Panel Van Professional Standard BlueHDi115 S&S 6-speed manual 1000kg | 6 + 35 | £1,242.00 | £207.00 | 10,000 |
Expert Panel Van Professional Standard BlueHDi120 S&S 6-speed manual 1400kg | 6 + 35 | £1,200.00 | £200.00 | 10,000 |
Expert Professional Standard BlueHDi120 S&S | 6 + 35 | £1,428.00 | £238.00 | 10,000 |
Peugoet Boxer | Term | Initial Rental | Monthly Rental + VAT | Miles Per Annum^ |
---|---|---|---|---|
Boxer Van Professional 335 L2 H2 BlueHDi 130 Euro | 6 + 35 | £1,602.00 | £267.00 | 10,000 |
Boxer Van Professional 335 L3 H2 BlueHDi 130 Euro 6 | 6 + 35 | £1,662.00 | £277.00 | 10,000 |
Contract Hire rentals are based on 10,000 miles per annum. ^Excess mileage charges apply. Other charges may apply dependent on the mileage and condition of the vehicle at the end of the contract. All Contract Hire rentals are + VAT. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Peugeot Dealers and is at the promoter's absolute discretion. Subject to model and colour availability.