Add an athletic touch to any journey. With its coupé-like silhouette, aerodynamic finesse, and cutting-edge features, the smart #3 blends elegance and performance to redefine all-electric driving.
If it’s carving through tight bends or stretching its legs on a long tour, the smart #3 makes every drive feel exciting and effortless.
| Details | smart #3 Pro | smart #3 Pro+ | smart #3 Premium | smart #3 BRABUS | smart #3 25th |
|---|---|---|---|---|---|
| Details: Finance Product | smart #3 Pro: Personal Contract Purchase | smart #3 Pro+: Personal Contract Purchase | smart #3 Premium: Personal Contract Purchase | smart #3 BRABUS: Personal Contract Purchase | smart #3 25th: Personal Contract Purchase |
| Details: Duration of Agreement | smart #3 Pro: 49 months | smart #3 Pro+: 49 months | smart #3 Premium: 49 months | smart #3 BRABUS: 49 months | smart #3 25th: 49 months |
| Details: 48 monthly payments of | smart #3 Pro: £380 | smart #3 Pro+: £435 | smart #3 Premium: £495 | smart #3 BRABUS: £540 | smart #3 25th: £475 |
| Details: Customer Deposit | smart #3 Pro: £1,613 | smart #3 Pro+: £1,899 | smart #3 Premium: £1,959 | smart #3 BRABUS: £2,161 | smart #3 25th: £1,939 |
| Details: Representative APR | smart #3 Pro: 2.9% | smart #3 Pro+: 2.9% | smart #3 Premium: 2.9% | smart #3 BRABUS: 2.9% | smart #3 25th: 2.9% |
| Details: On the Road Cash Price | smart #3 Pro: £33,960 | smart #3 Pro+: £37,960 | smart #3 Premium: £40,660 | smart #3 BRABUS: £46,460 | smart #3 25th: £40,960 |
| Details: Manufacturer Offer | smart #3 Pro: £1,000 | smart #3 Pro+: £1,000 | smart #3 Premium: £0 | smart #3 BRABUS: £2,000 | smart #3 25th: £1,000 |
| Details: smart EV Grant | smart #3 Pro: £1,500 | smart #3 Pro+: £1,500 | smart #3 Premium: £1,500 | smart #3 BRABUS: £1,500 | smart #3 25th: £1,500 |
| Details: Amount of Credit | smart #3 Pro: £29,848 | smart #3 Pro+: £33,562 | smart #3 Premium: £37,202 | smart #3 BRABUS: £40,800 | smart #3 25th: £36,522 |
| Details: Interest Charges | smart #3 Pro: £2,590 | smart #3 Pro+: £2,889 | smart #3 Premium: £3,165 | smart #3 BRABUS: £3,479 | smart #3 25th: £3,139 |
| Details: Optional Final Payment | smart #3 Pro: £14,197 | smart #3 Pro+: £15,571 | smart #3 Premium: £16,607 | smart #3 BRABUS: £18,358 | smart #3 25th: £16,861 |
| Details: Total Amount Payable | smart #3 Pro: £34,050 | smart #3 Pro+: £38,349 | smart #3 Premium: £42,325 | smart #3 BRABUS: £46,439 | smart #3 25th: £41,599 |
| Details: Fixed Rate of Interest | smart #3 Pro: 1.49% | smart #3 Pro+: 1.49% | smart #3 Premium: 1.49% | smart #3 BRABUS: 1.49% | smart #3 25th: 1.49% |
| Details: Annual Mileage | smart #3 Pro: 6,000 | smart #3 Pro+: 6,000 | smart #3 Premium: 6,000 | smart #3 BRABUS: 6,000 | smart #3 25th: 6,000 |
| Details: Excess Mileage Charge per mile | smart #3 Pro: 14.9p | smart #3 Pro+: 14.9p | smart #3 Premium: 14.9p | smart #3 BRABUS: 14.9p | smart #3 25th: 14.9p |
^Saving is off the Cash Price of the Vehicle
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances.