
1.8 VVT-i Hybrid 140 Commercial Auto
Only
£247
per month +VAT
Initial rental of £1,482 +VAT followed by 35 rentals of £247 +VAT. Based on 8,000* miles per annum. *Excess mileage charges apply.
Invincible X D/Cab Pick Up 2.8 D 48V Auto
Only
£390
per month +VAT
Initial rental of £2,340 +VAT followed by 35 Rentals of £390 +VAT. Based on 8,000* miles per annum. *Excess mileage charges apply.
L1 Diesel 1.5D 120 Active
Only
£377
per month +VAT
Initial rental of £2,262 +VAT followed by 35 Rentals of £377 +VAT. Based on 8,000* miles per annum. *Excess mileage charges apply.
L1 Diesel 1.5D 100 Active Van
Only
£299
per month +VAT
Initial rental of £1,794 +VAT followed by 35 Rentals of £299 +VAT. Based on 8,000* miles per annum. *Excess mileage charges apply.
| Model | Monthly (ex VAT) | Initial Rental (ex VAT) | Mileage | T&C |
|---|---|---|---|---|
| Toyota Corolla Petrol 1.8 VVT-i Hybrid 140 Commercial Auto | £247 | £1,482 | 8000* | *Excess Mileage Charges Apply |
| Toyota Hilux Diesel Invincible X D/Cab Pick Up 2.8 D 48V Auto | £390 | £2,340 | 8000* | *Excess Mileage Charges Apply |
| Toyota Land Cruiser Diesel 2.8D 205 Commercial Auto | £585 | £3,510 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 1.5D 120 Active Van | £377 | £2,262 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 1.5D 120 Icon Van | £392 | £2,352 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Medium Electric 100kW Icon 75kWh Van Auto | £456 | £2,736 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L2 Electric 100kW Icon 75kWh Van Auto | £410 | £2,460 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Electric 100kW Icon 50kWh Van Auto | £369 | £2,214 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Electric 100kW Icon 75kWh Van Auto | £407 | £2,442 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Electric 100kW Sport 75kWh Van Auto | £391 | £2,346 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Electric 100kW Active 75kWh Platform Cab Auto | £501 | £3,006 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 150 Icon Van | £415 | £2,490 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 150 Icon Premium Van | £414 | £2,484 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 180 Sport Van Auto | £419 | £2,514 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 150 Icon Crew Van | £439 | £2,634 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 150 Icon Premium Crew Van | £438 | £2,628 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 180 Sport Crew Van Auto | £443 | £2,658 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L1 Diesel 2.2D 150 Active Platform Cab | £516 | £3,096 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L2 Diesel 2.2D 150 Active Van | £404 | £2,424 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L2 Diesel 2.2D 150 Icon Van | £418 | £2,508 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L2 Diesel 2.2D 150 Icon Premium Van | £418 | £2,508 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L2 Diesel 2.2D 150 Icon Crew Van | £443 | £2,658 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace L2 Diesel 2.2D 150 Icon Premium Crew Van | £442 | £2,652 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L1 Diesel 1.5D 100 Active Van | £299 | £1,794 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L1 Diesel 1.5D 100 Icon Van | £303 | £1,818 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L1 Diesel 1.5D 130 Sport Van | £316 | £1,896 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L1 Diesel 1.5D 130 Sport Van Auto | £320 | £1,920 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L2 Diesel 1.5D 100 Icon Van | £309 | £1,854 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L1 Electric Icon Van 50kWh Auto | £353 | £2,118 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L1 Electric Sport Van 50kWh Auto | £348 | £2,088 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace City L2 Electric Icon Van 50kWh Auto | £359 | £2,154 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L2 Diesel 2.2D 140 Icon H2 Van | £477 | £2,862 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L2 Diesel 2.2D 140 Icon H2 Van Auto | £508 | £3,048 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H2 Van | £486 | £2,916 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H2 Van Auto | £516 | £3,096 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H3 Van | £497 | £2,982 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H3 Van Auto | £527 | £3,162 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon Chassis Cab | £496 | £2,976 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon Dropside | £536 | £3,216 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon Platform Cab | £513 | £3,078 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon Tipper | £587 | £3,522 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Electric 199kW Icon 110kWh H2 Van Auto | £565 | £3,390 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Electric 199kW Icon 110kWh H3 Van Auto | £573 | £3,438 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L3 Electric 199kW Icon 110kWh Chassis Cab Auto | £590 | £3,540 | 8000* | *Excess Mileage Charges Apply |
| Toyota Proace Max L4 Electric 199kW Icon 110kWh H3 Van Auto | £580 | £3,480 | 8000* | *Excess Mileage Charges Apply |
At Vertu Toyota we have a dedicated Commercial vehicles sales team at our dealerships in Chesterfield and Leicester who are on hand to offer and provide expert advice when choosing the right package for your business. We have the full Toyota Commercial range available to view and test drive along with the Toyota new car range. So, whether you are wanting a small commercial van or a fleet of efficient Hybrid cars, our team will be able to find the right vehicle for you.
Helen York
Fleet Sales Manager
Toyota Leicester
0116 285 2851
Matthew Smith
Fleet Manager
Toyota Chesterfield
01246 221100