
1.8 VVT-i Hybrid 140 Commercial Auto
Only
£217
p/m +VAT
Initial Rental of £1,953 +VAT followed by 35 Rentals of £217+VAT. Based on 6,000 miles per Annum. Excess Mileage Charge of 6.78p +VAT per mile
Invincible X D/Cab Pick Up 2.8 48V Auto
Only
£458
p/m +VAT
Initial Rental of £2,748 +VAT followed by 35 Rentals of £458 +VAT. Based on 12,000 miles per Annum. Excess Mileage Charge of 6.35p +VAT per mile
Commercial 2.8 Auto
Only
£692
p/m +VAT
Initial Rental of £4,152 +VAT followed by 35 Rentals of £692 +VAT. Based on 12,000 miles per Annum. Excess Mileage Charge of 11.05p +VAT per mile
L1 Electric Icon Van 50kWh Auto
Only
£182
p/m +VAT
Initial Rental of £1,638 +VAT followed by 35 Rentals of £182+VAT. Based on 6,000 miles per Annum. Excess Mileage Charge of 6.78p +VAT per mile
| Model | Term Length | Monthly Rent | Initial Rental | Monthly Rental Amount | Mileage |
|---|---|---|---|---|---|
| Toyota Corolla Petrol 1.8 VVT-i Hybrid 140 Commercial Auto | 36 | 35 | £1,953+VAT | £217+VAT | 6,000 |
| Toyota Corolla Touring Sport 1.8 Hybrid Icon 5dr Auto | 36 | 35 | £1,320+VAT | £220+VAT | 12,000 |
| Toyota Corolla Hatchback 1.8 Hybrid Icon 5dr Auto | 36 | 35 | £1,362+VAT | £227+VAT | 12,000 |
| Toyota Corolla Touring Sport 1.8 Hybrid Design 5dr Auto | 36 | 35 | £1,374+VAT | £229+VAT | 12,000 |
| Toyota Corolla Hatchback 1.8 Hybrid Design 5dr Auto | 36 | 35 | £1,422+VAT | £237+VAT | 12,000 |
| Toyota Corolla Hatchback 1.8 Hybrid GR Sport 5dr Auto | 36 | 35 | £1,422+VAT | £237+VAT | 12,000 |
| Toyota Corolla Hatchback 2.0 Hybrid Icon 5dr Auto | 36 | 35 | £1,464+VAT | £244+VAT | 12,000 |
| Toyota Corolla Hatchback 1.8 Hybrid Excel 5dr Auto | 36 | 35 | £1,530+VAT | £255+VAT | 12,000 |
| Toyota C-HR 2.0 PHEV Design 5dr Auto | 36 | 35 | £1,590+VAT | £265+VAT | 12,000 |
| Toyota Hilux Diesel Invincible X D/Cab Pick Up 2.8 Hybrid 48V Auto | 36 | 35 | £2,748+VAT | £458+VAT | 12,000 |
| Toyota Land Cruiser Commercial 2.8 Auto | 36 | 35 | £4,152+VAT | £692+VAT | 12,000 |
| Toyota Proace City L1 Diesel 1.5D 100 Active Van | 36 | 35 | £1,824+VAT | £304+VAT | 12,000 |
| Toyota Proace City L1 Diesel 1.5D 100 Icon Van | 36 | 35 | £1,860+VAT | £310+VAT | 12,000 |
| Toyota Proace City L2 Diesel 1.5D 100 Icon Van | 36 | 35 | £1,902+VAT | £317+VAT | 12,000 |
| Toyota Proace City L1 Diesel 1.5D 130 Sport Van | 36 | 35 | £1,950+VAT | £325+VAT | 12,000 |
| Toyota Proace L1 Diesel 1.5D 120 Active Van | 36 | 35 | £2,364+VAT | £394+VAT | 12,000 |
| Toyota Proace L2 Diesel 2.0D 145 Active Van | 36 | 35 | £2,508+VAT | £418+VAT | 12,000 |
| Toyota Proace L1 Diesel 1.5D 120 Icon Van | 36 | 35 | £2,460+VAT | £410+VAT | 12,000 |
| Toyota Proace L1 Diesel 2.0D 145 Icon Van | 36 | 35 | £2,574+VAT | £429+VAT | 12,000 |
| Toyota Proace L2 Diesel 2.0D 145 Icon Van | 36 | 35 | £2,604+VAT | £434+VAT | 12,000 |
| Toyota Proace L1 Diesel 2.0D 180 Sport Van Auto | 36 | 35 | £2,676+VAT | £446+VAT | 12,000 |
| Toyota Proace L1 Diesel 2.0D 145 Icon Crew Van | 36 | 35 | £2,736+VAT | £456+VAT | 12,000 |
| Toyota Proace L2 Diesel 2.0D 145 Icon Crew Van | 36 | 35 | £2,766+VAT | £461+VAT | 12,000 |
| Toyota Proace L1 Diesel 2.0D 180 Sport Crew Van Auto | 36 | 35 | £2,832+VAT | £472+VAT | 12,000 |
| Toyota Proace City L1 Electric Icon Van 50kWh Auto | 36 | 35 | £1,638+VAT | £182+VAT | 6,000 |
| Toyota Proace City L1 Electric Sport Van 50kWh Auto | 36 | 35 | £1,602+VAT | £178+VAT | 6,000 |
| Toyota Proace City L2 Electric Icon Van 50kWh Auto | 36 | 35 | £1,701+VAT | £189+VAT | 6,000 |
| Toyota Proace L1 Electric 100kW Icon 50kWh Van Auto | 36 | 35 | £2,334+VAT | £389+VAT | 12,000 |
| Toyota Proace Medium Electric 100kW Icon 75kWh Van Auto | 36 | 35 | £2,598+VAT | £433+VAT | 12,000 |
| Toyota Proace L2 Electric 100kW Icon 75kWh Van Auto | 36 | 35 | £2,616+VAT | £436+VAT | 12,000 |
| Toyota Proace L1 Electric 100kW Sport 75kWh Van Auto | 36 | 35 | £2,592+VAT | £432+VAT | 12,000 |
| Toyota Proace Max L3 Electric 199kW Icon 110kWh H2 Van Auto | 36 | 35 | £3,660+VAT | £610+VAT | 12,000 |
| Toyota Proace Max L3 Electric 199kW Icon 110kWh H3 Van Auto | 36 | 35 | £3,714+VAT | £619+VAT | 12,000 |
| Toyota Proace Max L4 Electric 199kW Icon 110kWh H3 Van Auto | 36 | 35 | £3,768+VAT | £628+VAT | 12,000 |
| Toyota Proace Max L3 Electric 199kW Icon 110kWh Chassis Cab Auto | 36 | 35 | £3,786+VAT | £631+VAT | 12,000 |
| Toyota Proace Max L2 Diesel 2.2D 140 Icon H2 Van | 36 | 35 | £3,102+VAT | £517+VAT | 12,000 |
| Toyota Proace Max L2 Diesel 2.2D 140 Icon H2 Van Auto | 36 | 35 | £3,300+VAT | £550+VAT | 12,000 |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H2 Van | 36 | 35 | £3,168+VAT | £528+VAT | 12,000 |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H2 Van Auto | 36 | 35 | £3,360+VAT | £560+VAT | 12,000 |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H3 Van | 36 | 35 | £3,228+VAT | £538+VAT | 12,000 |
| Toyota Proace Max L3 Diesel 2.2D 140 Icon H3 Van Auto | 36 | 35 | £3,426+VAT | £571+VAT | 12,000 |
At Vertu Toyota we have a dedicated Commercial vehicles sales team at our dealerships in Chesterfield and Leicester who are on hand to offer and provide expert advice when choosing the right package for your business. We have the full Toyota Commercial range available to view and test drive along with the Toyota new car range. So, whether you are wanting a small commercial van or a fleet of efficient Hybrid cars, our team will be able to find the right vehicle for you.
Helen York
Fleet Sales Manager
Toyota Leicester
0116 285 2851
Matthew Smith
Fleet Manager
Toyota Chesterfield
01246 221100