At Vertu, we stock a superb range of new BMW vehicles to suit all tastes and lifestyles. We also offer multiple BMW finance options, so whatever your budget, you can work towards owning your dream BMW.
Only £443 + VAT per month
Initial rental of £3,987 followed by 47 monthly rentals of £443. Based on 10,000* miles per annum.
Only £1,121 + VAT per month
Initial rental of £10,089 followed by 47 monthly rentals of £1,121. Based on 8,000* miles per annum.
Only £403 + VAT per month
Initial rental of £3,627 followed by 47 monthly rentals of £403. Based on 8,000* miles per annum.
Model | Term Length | Monthly Rent | Initial Rental | Monthly Rental Amount | Mileage |
---|---|---|---|---|---|
BEV | |||||
2 Series F74 220 M Sport | 48 | 47 | £3,987+VAT | £443+VAT | 10,000 |
X5 xDriver 50e M Sport | 48 | 47 | £6,885+VAT | £765+VAT | 10,000 |
iX2 eDrive20 M Sport | 48 | 47 | £3,969+VAT | £441+VAT | 10,000 |
iX1 eDrive20 M Sport | 48 | 47 | £3,627+VAT | £403+VAT | 8,000 |
i4 eDrive40 M Sport | 48 | 47 | £4,149+VAT | £461+VAT | 8,000 |
i4 M50/M60 | 48 | 47 | £4,680+VAT | £520+VAT | 8,000 |
iX3 xDrive 50 M Sport | 48 | 47 | £6,354+VAT | £706+VAT | 8,000 |
i5 eDrive40 M Sport | 48 | 47 | £5,130+VAT | £570+VAT | 8,000 |
i7 eDrive50 M Sport | 48 | 47 | £7,497+VAT | £833+VAT | 8,000 |
iX xDrive45 M Sport | 48 | 47 | £6,777+VAT | £753+VAT | 8,000 |
iX xDrive60 M Sport | 48 | 47 | £7,605+VAT | £845+VAT | 8,000 |
PHEV | |||||
G90 M5 Saloon | 48 | 47 | £10,089+VAT | £1,121+VAT | 8,000 |
G20 330e M Sport LC12 | 48 | 47 | £3,663+VAT | £407+VAT | 8,000 |
G60 530e M Sport | 48 | 47 | £4,545+VAT | £505+VAT | 8,000 |
G60 550e M Sport | 48 | 47 | £5,904+VAT | £656+VAT | 8,000 |
U11 X1 xDrive25e M Sport | 48 | 47 | £3,843+VAT | £427+VAT | 8,000 |
G45 X3 30e xDrive M Sport | 48 | 47 | £5,490+VAT | £610+VAT | 8,000 |
G05 X5 xDrive50e M Sport | 48 | 47 | £6,885+VAT | £765+VAT | 8,000 |
G70 750e xDrive M Sport | 48 | 47 | £7,641+VAT | £849+VAT | 8,000 |
G09 XM 50e | 48 | 47 | £10,035+VAT | £1,115+VAT | 8,000 |
Petrol/Diesel | |||||
1 Series F70 120 M Sport | 48 | 47 | £3,627+VAT | £403+VAT | 8,000 |
F74 120 M Sport | 48 | 47 | £3,978+VAT | £442+VAT | 8,000 |
G20 320i M Sport | 48 | 47 | £4,419+VAT | £491+VAT | 8,000 |
G26 420i M Sport | 48 | 47 | £4,995+VAT | £555+VAT | 8,000 |
G60 520i M Sport | 48 | 47 | £5,364+VAT | £596+VAT | 8,000 |
U11 X1 sDrive20i M Sport | 48 | 47 | £5,364+VAT | £596+VAT | 8,000 |
G45 X3 20d xDrive M Sport | 48 | 47 | £4,824+VAT | £536+VAT | 8,000 |
G05 X5 xDrive30d M Sport | 48 | 47 | £8,298+VAT | £922+VAT | 8,000 |
G07 X7 xDrive40d M Sport | 48 | 47 | £9,711+VAT | £1,079+VAT | 8,000 |
Benefits include:
Vertu is also one of the UK's leading suppliers of BMW cars to the public sector, with links to all the major lease companies. Public sector employees are guaranteed a warm welcome in our dealerships and can also benefit from extended test drives, free delivery (T&Cs apply) and a comprehensive handover.
Vertu are able to offer preferential fleet terms to businesses of all sizes, from a sole trader with one car to multi-nationals with hundreds of cars.
Fleet Terms are available for all funding methods, including:
Vertu has a team of Fleet Specialists that are able to provide advice and assistance, so if you have any questions or would like a personalised quotation please fill in the form below.
Business users only. Annual Mileage of 8,000 Miles. Excess mileage charges apply. All Business Contract Hire Rentals are PLUS VAT.
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances.