At Vertu, we stock a superb range of new BMW vehicles to suit all tastes and lifestyles. We also offer multiple BMW finance options, so whatever your budget, you can work towards owning your dream BMW.
Only £406 + VAT per month
Initial rental of £3,654+VAT followed by 47 monthly rentals of £406+VAT. Based on 8,000* miles per annum.
Only £1,075 + VAT per month
Initial rental of £9,675+VAT followed by 47 monthly rentals of £1,075+VAT. Based on 8,000* miles per annum.
Only £390 + VAT per month
Initial Rental of £3,510 +VAT followed by 35 Rentals of £390+VAT. Based on 10,000* miles per annum.
| Model | Term Length | Monthly Rent | Initial Rental | Monthly Rental Amount | Mileage |
|---|---|---|---|---|---|
| BEV | |||||
| iX1 eDrive 20 M Sport | 49 | 48 | £3,654+VAT | £406+VAT | 8,000 |
| iX2 eDrive 20 M Sport | 49 | 48 | £3,870+VAT | £430+VAT | 8,000 |
| i4 eDrive 40 M Sport | 49 | 48 | £4,482+VAT | £498+VAT | 8,000 |
| i4 M50/M60 | 49 | 48 | £4,995+VAT | £555+VAT | 8,000 |
| i5 eDrive 40 M Sport | 49 | 48 | £4,671+VAT | £519+VAT | 8,000 |
| iX3 xDrive 50 M Sport | 49 | 48 | £6,174+VAT | £686+VAT | 8,000 |
| iX xDrive 45 M Sport | 49 | 48 | £6,273+VAT | £697+VAT | 8,000 |
| iX xDrive 60 M Sport | 49 | 48 | £6,858+VAT | £762+VAT | 8,000 |
| i7 eDrive 50 M Sport | 49 | 48 | £6,786+VAT | £754+VAT | 8,000 |
| PHEV | |||||
| M5 Saloon | 49 | 48 | £9,675+VAT | £1,075+VAT | 8,000 |
| 330e M Sport | 49 | 48 | £4,032+VAT | £448+VAT | 8,000 |
| 530e M Sport | 49 | 48 | £4,437+VAT | £493+VAT | 8,000 |
| 550e M Sport | 49 | 48 | £5,319+VAT | £591+VAT | 8,000 |
| X1 xDrive25e M Sport | 49 | 48 | £3,897+VAT | £433+VAT | 8,000 |
| X3 30e xDrive M Sport | 49 | 48 | £5,337+VAT | £593+VAT | 8,000 |
| X5 xDrive 50e M Sport | 49 | 48 | £6,687+VAT | £743+VAT | 8,000 |
| 750e xDrive M Sport | 49 | 48 | £6,921+VAT | £769+VAT | 8,000 |
| XM 50e | 49 | 48 | £10,017+VAT | £1,113+VAT | 8,000 |
| Petrol/Diesel | |||||
| 120 M Sport | 49 | 48 | £3,510+VAT | £390+VAT | 8,000 |
| 220 M Sport | 49 | 48 | £3,807+VAT | £423+VAT | 8,000 |
| 320i M Sport | 49 | 48 | £4,329+VAT | £481+VAT | 8,000 |
| 420i M Sport | 49 | 48 | £4,725+VAT | £525+VAT | 8,000 |
| 520i M Sport | 49 | 48 | £5,139+VAT | £571+VAT | 8,000 |
| X1 sDrive 20i M Sport | 49 | 48 | £4,563+VAT | £507+VAT | 8,000 |
| X3 20d xDrive M Sport | 49 | 48 | £6,480+VAT | £720+VAT | 8,000 |
| X5 xDrive 30d M Sport | 49 | 48 | £7,776+VAT | £864+VAT | 8,000 |
| X7 xDrive 40d M Sport | 49 | 48 | £9,108+VAT | £1,012+VAT | 8,000 |
Benefits include:
Vertu is also one of the UK's leading suppliers of BMW cars to the public sector, with links to all the major lease companies. Public sector employees are guaranteed a warm welcome in our dealerships and can also benefit from extended test drives, free delivery (T&Cs apply) and a comprehensive handover.
Vertu are able to offer preferential fleet terms to businesses of all sizes, from a sole trader with one car to multi-nationals with hundreds of cars.
Fleet Terms are available for all funding methods, including:
Vertu has a team of Fleet Specialists that are able to provide advice and assistance, so if you have any questions or would like a personalised quotation please fill in the form below.
Business users only. Annual Mileage of 8,000 Miles. Excess mileage charges apply. All Business Contract Hire Rentals are PLUS VAT.
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We do not act as independent advisors and can introduce you to a limited number of lenders. We will receive a commission from the lender which we will explain to you during the process. Your interest rate may vary based on your personal circumstances.