When two icons come together, something extraordinary happens. The MINI Paul Smith Edition blends MINI’s unmistakable style and performance with the vibrant, creative touch of legendary designer Paul Smith. The result? A car that’s as bold, colourful, and unique as you are.
From the instantly recognisable striped details to subtle designer touches throughout the cabin, every element of the Paul Smith Edition is a celebration of individuality. Inside and out, it’s a MINI that turns heads and sparks conversations — the perfect mix of playful sophistication and everyday versatility.
Under the bonnet, the Paul Smith Edition delivers the agile handling and spirited performance MINI drivers love. Compact, confident, and fun to drive, it’s designed for city streets, country lanes, or wherever your adventures take you.
Every MINI Paul Smith Edition comes with:
Only £264.33 inc. VAT per month
Initial rental of £3,150 followed by 36 monthly rentals of £264.33. Based on 8,000* miles per annum.
Only £349.37 inc. VAT per month
Initial rental of £3,000 followed by 36 monthly rentals of £349.37. Based on 8,000* miles per annum.
Only £304.52 inc. VAT per month
Initial rental of £3,300 followed by 36 monthly rentals of £304.52. Based on 8,000* miles per annum.
| Model / Derivative | Term | Mileage | Monthly Rental (inc.VAT) | Initial Rental (inc.VAT) | |
|---|---|---|---|---|---|
| J01 | |||||
| Cooper E | 6+35 | 8,000 | £264.33 | £3,150 | |
| Cooper SE | 6+35 | 8,000 | £349.37 | £3,000 | |
| JCW | 6+35 | 8,000 | £475.87 | £3,050 | |
| J05 | |||||
| Cooper E | 6+35 | 8,000 | £304.52 | £3,300 | |
| Cooper SE | 6+35 | 8,000 | £382.67 | £3,300 | |
| JCW | 6+35 | 8,000 | £503.93 | £3,300 | |
| U25 | |||||
| Countryman E | 6+35 | 8,000 | £342.86 | £7,150 (inc. £3,750 ECG) | |
| Countryman SE | 6+35 | 8,000 | £389.38 | £6,750 (inc. £3,750 ECG) | |
| F66 | |||||
| Cooper C | 6+35 | 8,000 | £258.08 | £3,000 | |
| Cooper S | 6+35 | 8,000 | £343.26 | £3,000 | |
| JCW | 6+35 | 8,000 | £481.79 | £3,000 | |
| F66 | |||||
| Cooper C | 6+35 | 8,000 | £275.90 | £3,000 | |
| Cooper S | 6+35 | 8,000 | £360.65 | £3,000 | |
| F67 | |||||
| Cooper C | 6+35 | 8,000 | £311.18 | £3,750 | |
| Cooper S | 6+35 | 8,000 | £389.54 | £3,950 | |
| JCW | 6+35 | 8,000 | £524.80 | £4,000 | |
| U25 | |||||
| Countryman C | 6+35 | 8,000 | £372.92 | £3,000 | |
| Countryman S | 6+35 | 8,000 | £473.90 | £3,000 | |
| Countryman JCW | 6+35 | 8,000 | £641.24 | £3,000 | |
Experience the MINI Paul Smith Edition for yourself — available now at all Vertu MINI locations. Browse stock, explore key features, and book your test drive today.
We are a credit broker and not a lender. We do not act as independent advisors and can introduce you to a limited number of leasing companies. We will receive a commission from the leasing company which we will explain to you during the process. Acceptance by the leasing company is subject to status. You will not own the vehicle. *Excess mileage charges may apply.