Still the same great team and service - online, on the phone and in our dealerships.
We no longer support this web browser. Upgrade your browser for a better experience.
Hatchback | Electric | Automatic | 0 mpg
Hatchback | Electric | Automatic | 0 mpg
Hatchback | Electric | Automatic | 0 mpg
Hatchback | Electric | Automatic | 0 mpg
Saloon | Electric | Automatic | 0 mpg
Hatchback | Electric | Automatic | 0 mpg
Hatchback | Electric | Automatic | 0 mpg
Saloon | Electric | Automatic | 0 mpg
Saloon | Electric | Automatic | 0 mpg
25/75 Reg | 3,980 Miles | Electric | Premium Paint - Phantom Black | Automatic
25/75 Reg | 1,981 Miles | Electric | Premium Paint - Yacht Blue | Automatic
25/75 Reg | 2,769 Miles | Electric | Black | Automatic
26/26 Reg | 991 Miles | Electric | Premium Paint - Moonlight Mint | Automatic
26/26 Reg | 1,667 Miles | Electric | Grey | Automatic
Price includes a £1,500 Electric Vehicle Discount
Electric | Solid - Fusion white | Automatic
Price includes a £1,500 Electric Vehicle Discount
Electric | Premium paint - Phantom black | Automatic
Electric | Premium paint - Magma red | Automatic
Electric | Solid - Fusion white | Automatic
Electric | Solid - Fusion white | Automatic
Electric | Premium paint - Magma red | Automatic
Electric | Premium paint - Midnight black | Automatic
Electric | Premium paint - Moonlight mint | Automatic
Register my interest in the upcoming Kia EV4
Speak with our friendly team for further information and advice
My Car is the ideal place to buy a car online, get a valuation and save listings you are interested in.
To understand how we take care of your personal details, please view our Privacy Policy
My Car is the ideal place to buy a car online, get a valuation and save listings you are interested in.
To understand how we take care of your personal details, please view our Privacy Policy